| Weiser Idaho | ||||
| 16th Annual Weiser Invitational | ||||
| Home | ||||
| February 4th And 5th | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Skyview | 190.50 | |
| 2. | Weiser | 150.50 | |
| 3. | Eagle | 116.00 | |
| 4. | Renegade | 111.00 | |
| 5. | Homedale | 110.50 | |
| 6. | Gooding | 102.50 | |
| 7. | Mountain Home | 98.50 | |
| 8. | American Falls | 73.00 | |
| 9. | Fruitland | 63.50 | |
| (tie) | LaGrande | 63.50 | |
| 11. | Vallivue | 58.50 | |
| 12. | Kamiah | 57.00 | |
| 13. | Bishop Kelly | 55.00 | |
| 14. | New Plymouth | 53.50 | |
| 15. | Payette | 50.00 | |
| 16. | Parma | 31.50 | |
| 17. | Buhl | 21.50 | |
| 18. | McCall Donnelly | 21.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Kevin Knight 00000 e-mail: Kpknight@sd431.k12.id.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|