| | High Country Conference Dual Meet Wrestling |
| | Tournament |
| | Individual Match Point Totals |
| | Total Team | | FALL/ |
| Weight | Wrestler Name | School Name | Points Scored | Record | DEC | MDEC | TFAL | FORFEIT |
| | 103 |
| | 1- | KASEY WEST | AMERICAN FALLS | 47 | | 8-0 | | 0 | | 0 | | 1 | | 7 |
| | 2- | TAYLOR COLE | BONNEVILLE | 42 | | 7-1 | | 0 | | 0 | | 0 | | 7 |
| | 3- | TAYLOR HIGBEE | POCATELLO | 42 | | 7-1 | | 0 | | 0 | | 0 | | 7 |
| | 4- | KYLE BRAMLETTE | SKYLINE | 40 | | 7-1 | | 0 | | 0 | | 2 | | 5 |
| | 5- | TONY CASTENADA | SNAKE RIVER | 30 | | 5-3 | | 0 | | 0 | | 0 | | 5 |
| | 6- | PAYDEN NYE | PRESTON | 30 | | 5-3 | | 0 | | 0 | | 0 | | 5 |
| | 7- | MICHAEL CARTER | VALLVIUE | 30 | | 5-3 | | 0 | | 0 | | 0 | | 5 |
| | 8- | AISTIN LANE | BANDIT | 30 | | 5-3 | | 0 | | 0 | | 0 | | 5 |
| | 9- | JASON SEARLE | SHELLEY | 24 | | 4-4 | | 0 | | 0 | | 0 | | 4 |
| | 10- | KIENERN KOTTER | RIGBY | 15 | | 3-5 | | 1 | | 0 | | 0 | | 2 |
| | 112 |
| | 1- | CHAD CURRY | AMERICAN FALLS | 40 | | 8-0 | | 2 | | 1 | | 0 | | 5 |
| | 2- | JONATHAN TURPIN | SNAKE RIVER | 37 | | 7-1 | | 1 | | 1 | | 0 | | 5 |
| | 3- | NICK PORTER | PRESTON | 35 | | 7-1 | | 2 | | 0 | | 1 | | 4 |
| | 4- | TYLER PRASKA | POCATELLO | 36 | | 6-2 | | 0 | | 0 | | 0 | | 6 |
| | 5- | BRANDON CLEMENTS | IDAHO FALLS | 30 | | 6-2 | | 2 | | 0 | | 0 | | 4 |
| | 6- | GRAYDEN BLOXHAM | CHALLIS | 27 | | 5-0 | | 1 | | 0 | | 0 | | 4 |
| | 7- | JOSH ROBINSON | HILLCREST | 24 | | 4-4 | | 0 | | 0 | | 0 | | 4 |
| | 8- | JOHN MILLS | RIGBY | 24 | | 4-4 | | 0 | | 0 | | 0 | | 4 |
| | 9- | LOGAN MCGARRY | MADISON | 24 | | 4-4 | | 0 | | 0 | | 0 | | 4 |
| | 10- | CODY BRAMLETTE | SKYLINE | 24 | | 4-4 | | 0 | | 0 | | 0 | | 4 |
| | 11- | CAYD FREEMAN | BONNEVILLE | 21 | | 4-4 | | 1 | | 0 | | 0 | | 3 |
| | 12- | JOE GUTIERREZ | MOUNTAIN HOME | 15 | | 4-3 | | 3 | | 0 | | 0 | | 1 |
| | 13- | DEVONTE MCCLAIN | MOUNTAIN HOME | 3 | | 1-0 | | 1 | | 0 | | 0 | | 0 |
| | 14- | BRAYDEN BEARD | BANDIT | 0 | | 0-8 | | 0 | | 0 | | 0 | | 0 |
| | 15- | AUSTIN MCRAE | VALLVIUE | 0 | | 0-8 | | 0 | | 0 | | 0 | | 0 |
| | 16- | TAZIER BETZER | SHELLEY | 0 | | 0-8 | | 0 | | 0 | | 0 | | 0 |
| | 119 |
| | 1- | NICK ARGUELLO | IDAHO FALLS | 45 | | 8-0 | | 1 | | 0 | | 0 | | 7 |
| | 2- | EDDIE MILLARD | POCATELLO | 45 | | 8-0 | | 1 | | 0 | | 0 | | 7 |
| | 3- | CAMERON DALLEY | SKYLINE | 44 | | 8-0 | | 0 | | 2 | | 0 | | 6 |
| | 4- | DALLON HOLDEN | HILLCREST | 41 | | 7-1 | | 0 | | 0 | | 1 | | 6 |
| | 5- | DEVONTE MCCLAIN | MOUNTAIN HOME | 27 | | 5-2 | | 1 | | 0 | | 0 | | 4 |
| | 6- | AUSTIN JOHNSON | BANDIT | 24 | | 4-4 | | 0 | | 0 | | 0 | | 4 |
| | 7- | MARCOS REYES | VALLVIUE | 24 | | 4-4 | | 0 | | 0 | | 0 | | 4 |
| | 8- | FRANCISCO TORRES | AMERICAN FALLS | 24 | | 4-4 | | 0 | | 0 | | 0 | | 4 |
| | Saturday, December 20, 2008 | Page 1 of 6 |