| | High Country Conference Dual Meet Wrestling |
| | Tournament |
| | Individual Match Point Totals |
| | Total Team | | FALL/ |
| Weight | Wrestler Name | School Name | Points Scored | Record | DEC | MDEC | TFALL | FORFEIT |
| | 103 |
| | 1- | TAYLOR HIGBEE | POCATELLO | 47 | | 8-0 | | 0 | | 0 | | 1 | | 7 |
| | 2- | CAYD FREEMAN | BONNEVILLE | 46 | | 8-0 | | 0 | | 0 | | 2 | | 6 |
| | 3- | CASEY JOHNSON | SKYLINE | 45 | | 8-0 | | 1 | | 0 | | 0 | | 7 |
| | 4- | BETO MEJIA | VALLIVUE | 30 | | 5-3 | | 0 | | 0 | | 0 | | 5 |
| | 5- | PAYDON NYE | PRESTON | 28 | | 5-3 | | 0 | | 1 | | 0 | | 4 |
| | 6- | CHASE GREEN | MADISON | 28 | | 5-3 | | 0 | | 0 | | 2 | | 3 |
| | 7- | JADE GREEN | SUGAR SALEM | 27 | | 5-3 | | 1 | | 0 | | 0 | | 4 |
| | 8- | HADLEY HOOPES | SOUTH FREMONT | 24 | | 4-4 | | 0 | | 0 | | 0 | | 4 |
| | 9- | JON CHAPPELL | RIGBY | 22 | | 4-4 | | 0 | | 1 | | 0 | | 3 |
| | 10- | AUSTIN LUCAS | MOUNTAIN HOME | 18 | | 3-5 | | 0 | | 0 | | 0 | | 3 |
| | 11- | LUKE SHERBURNE | AMERICAN FALLS | 18 | | 3-5 | | 0 | | 0 | | 0 | | 3 |
| | 12- | KYLE ELLIOTT | SHELLEY | 18 | | 3-5 | | 0 | | 0 | | 0 | | 3 |
| | 13- | JAKE FROST | SNAKE RIVER | 15 | | 3-5 | | 1 | | 0 | | 0 | | 2 |
| | 14- | COLLIN WILLIAMS | CHALLIS | 0 | | 0-8 | | 0 | | 0 | | 0 | | 0 |
| | 112 |
| | 1- | COLE DAVIS | POCATELLO | 42 | | 7-1 | | 0 | | 0 | | 0 | | 7 |
| | 2- | TAYLOR COLE | BONNEVILLE | 40 | | 7-1 | | 0 | | 1 | | 0 | | 6 |
| | 3- | KASEY WEST | AMERICAN FALLS | 34 | | 6-0 | | 0 | | 1 | | 0 | | 5 |
| | 4- | JOE GUTIERREZ | MOUNTAIN HOME | 30 | | 6-2 | | 2 | | 0 | | 0 | | 4 |
| | 5- | KADE CHRISTENSEN | HILLCREST | 27 | | 5-3 | | 1 | | 0 | | 0 | | 4 |
| | 6- | DEVIN PORTER | PRESTON | 24 | | 5-2 | | 0 | | 3 | | 0 | | 2 |
| | 7- | TY WILSON | MADISON | 23 | | 5-3 | | 1 | | 2 | | 0 | | 2 |
| | 8- | RANDY ROJAS | VALLIVUE | 24 | | 4-3 | | 0 | | 0 | | 0 | | 4 |
| | 9- | SAWYER MILLER | SOUTH FREMONT | 24 | | 4-4 | | 0 | | 0 | | 0 | | 4 |
| | 10- | NIC ARNOLD | SUGAR SALEM | 18 | | 4-4 | | 2 | | 0 | | 0 | | 2 |
| | 11- | TONY CASTENADA | SNAKE RIVER | 18 | | 3-5 | | 0 | | 0 | | 0 | | 3 |
| | 12- | SHATHAN DELACRUZ | AMERICAN FALLS | 12 | | 2-0 | | 0 | | 0 | | 0 | | 2 |
| | 13- | AUSTIN LANE | SKYLINE | 12 | | 2-6 | | 0 | | 0 | | 0 | | 2 |
| | 14- | TAZIER BETZER | SHELLEY | 12 | | 2-6 | | 0 | | 0 | | 0 | | 2 |
| | 15- | JON SMITH | IDAHO FALLS | 6 | | 2-6 | | 2 | | 0 | | 0 | | 0 |
| | 16- | MICHAEL CARTER | VALLIVUE | 0 | | 0-1 | | 0 | | 0 | | 0 | | 0 |
| | 17- | CAMERON DIETRICH | PRESTON | 0 | | 0-1 | | 0 | | 0 | | 0 | | 0 |
| | 119 |
| | 1- | CHASE CALL | SHELLEY | 41 | | 8-0 | | 1 | | 2 | | 0 | | 5 |
| | 2- | CARLOS OJEDA | MADISON | 42 | | 7-1 | | 0 | | 0 | | 0 | | 7 |
| | 3- | BRANDON CLEMENTS | IDAHO FALLS | 39 | | 7-1 | | 1 | | 0 | | 0 | | 6 |
| | Saturday, December 19, 2009 | Page 1 of 6 |