| | Total Team | | FALL/ |
| Weight | Wrestler Name | School Name | Points Scored | Record | DEC | MDEC | TFALL | FORFEIT |
| | 4- | EDDIE MILLWARD | POCATELLO | 37 | | 7-1 | | 1 | | 1 | | 0 | | 5 |
| | 5- | CODY BRAMLETTE | SKYLINE | 35 | | 6-2 | | 0 | | 0 | | 1 | | 5 |
| | 6- | ZACH PACKER | HILLCREST | 30 | | 5-3 | | 0 | | 0 | | 0 | | 5 |
| | 7- | RILEY HOBBS | PRESTON | 24 | | 4-4 | | 0 | | 0 | | 0 | | 4 |
| | 8- | DEVONTE MCCLAIN | MOUNTAIN HOME | 18 | | 3-5 | | 0 | | 0 | | 0 | | 3 |
| | 9- | SETH REIS | RIGBY | 18 | | 3-5 | | 0 | | 0 | | 0 | | 3 |
| | 10- | KELTON CRITTENDEN | SOUTH FREMONT | 18 | | 3-5 | | 0 | | 0 | | 0 | | 3 |
| | 11- | MICHAEL CARTER | VALLIVUE | 15 | | 3-4 | | 1 | | 0 | | 0 | | 2 |
| | 12- | KASEY WEST | AMERICAN FALLS | 12 | | 2-0 | | 0 | | 0 | | 0 | | 2 |
| | 13- | DYLAN ROBINS | CHALLIS | 12 | | 2-5 | | 0 | | 0 | | 0 | | 2 |
| | 14- | CLIFTON NANNEY | SUGAR SALEM | 10 | | 2-6 | | 0 | | 1 | | 0 | | 1 |
| | 15- | SHATHAN DELACRUZ | AMERICAN FALLS | 6 | | 1-5 | | 0 | | 0 | | 0 | | 1 |
| | 16- | KEEGAN BLACKBURN | BONNEVILLE | 6 | | 1-7 | | 0 | | 0 | | 0 | | 1 |
| | 17- | RANDY ROJAS | VALLIVUE | 0 | | 0-1 | | 0 | | 0 | | 0 | | 0 |
| | 125 |
| | 1- | BROCK BANTA | SOUTH FREMONT | 46 | | 8-0 | | 0 | | 1 | | 0 | | 7 |
| | 2- | NIC PORTER | PRESTON | 46 | | 8-0 | | 0 | | 1 | | 0 | | 7 |
| | 3- | CORY PINQUE | MOUNTAIN HOME | 42 | | 7-1 | | 0 | | 0 | | 0 | | 7 |
| | 4- | COLBY SEARLE | SHELLEY | 38 | | 7-1 | | 1 | | 0 | | 1 | | 5 |
| | 5- | STETZEN BRADSHAW | SUGAR SALEM | 36 | | 6-2 | | 0 | | 0 | | 0 | | 6 |
| | 6- | TYSON BURGEMEISTER | AMERICAN FALLS | 30 | | 5-3 | | 0 | | 0 | | 0 | | 5 |
| | 7- | SEAN MCCLELLAN | POCATELLO | 24 | | 5-3 | | 2 | | 0 | | 0 | | 3 |
| | 8- | GRAYDON BLOXHAM | CHALLIS | 24 | | 4-0 | | 0 | | 0 | | 0 | | 4 |
| | 9- | AUSTIN JOHNSON | SKYLINE | 18 | | 4-4 | | 2 | | 0 | | 0 | | 2 |
| | 10- | JET BINGHAM | SNAKE RIVER | 12 | | 2-6 | | 0 | | 0 | | 0 | | 2 |
| | 11- | KIEFER REYES | IDAHO FALLS | 12 | | 2-6 | | 0 | | 0 | | 0 | | 2 |
| | 12- | ROBERT PYMM | BONNEVILLE | 12 | | 2-6 | | 0 | | 0 | | 0 | | 2 |
| | 13- | HAYDEN MURDOCH | RIGBY | 10 | | 2-6 | | 0 | | 1 | | 0 | | 1 |
| | 14- | JACOB SCOVILLE | HILLCREST | 6 | | 1-7 | | 0 | | 0 | | 0 | | 1 |
| | 15- | CAMERON HILER | VALLIVUE | 6 | | 1-7 | | 0 | | 0 | | 0 | | 1 |
| | 16- | DYLAN ROBINS | CHALLIS | 0 | | 0-1 | | 0 | | 0 | | 0 | | 0 |
| | 130 |
| | 1- | TYLER PRASKA | POCATELLO | 45 | | 8-0 | | 1 | | 0 | | 0 | | 7 |
| | 2- | ROYCE TORTEL | BONNEVILLE | 45 | | 8-0 | | 1 | | 0 | | 0 | | 7 |
| | 3- | CAMERON DALLEY | SKYLINE | 39 | | 7-1 | | 1 | | 0 | | 0 | | 6 |
| | 4- | CADE PEAKE | AMERICAN FALLS | 30 | | 6-2 | | 2 | | 0 | | 0 | | 4 |
| | 5- | ANDREW PETERSON | SNAKE RIVER | 30 | | 5-3 | | 0 | | 0 | | 0 | | 5 |
| | 6- | D.J. HALE | MOUNTAIN HOME | 30 | | 5-3 | | 0 | | 0 | | 0 | | 5 |
| | 7- | DILLON CROFT | HILLCREST | 26 | | 5-3 | | 1 | | 0 | | 1 | | 3 |
| | 8- | JADEN LOVELAND | SOUTH FREMONT | 18 | | 3-5 | | 0 | | 0 | | 0 | | 3 |
| | 9- | DALLIN LARSEN | PRESTON | 18 | | 3-5 | | 0 | | 0 | | 0 | | 3 |
| | 10- | JAKE WADE | MADISON | 17 | | 3-4 | | 0 | | 0 | | 1 | | 2 |
| | Saturday, December 19, 2009 | Page 2 of 6 |