| | Total Team | | FALL/ |
| Weight | Wrestler Name | School Name | Points Scored | Record | DEC | MDEC | TFALL | FORFEIT |
| | 11- | GRAYDON BLOXHAM | CHALLIS | 16 | | 3-1 | | 0 | | 1 | | 0 | | 2 |
| | 12- | KIRK HUNT | VALLIVUE | 12 | | 2-6 | | 0 | | 0 | | 0 | | 2 |
| | 13- | JULIUS VASQUEZ | IDAHO FALLS | 12 | | 2-6 | | 0 | | 0 | | 0 | | 2 |
| | 14- | STETSEN HOLMAN | SUGAR SALEM | 11 | | 2-6 | | 0 | | 0 | | 1 | | 1 |
| | 15- | JOSE GONZALES | RIGBY | 6 | | 1-7 | | 0 | | 0 | | 0 | | 1 |
| | 16- | KOLE JOHNSON | SHELLEY | 0 | | 0-8 | | 0 | | 0 | | 0 | | 0 |
| | 135 |
| | 1- | NICKO MORENO | HILLCREST | 45 | | 8-0 | | 0 | | 1 | | 1 | | 6 |
| | 2- | BRYCE HOWARD | BONNEVILLE | 40 | | 7-1 | | 0 | | 0 | | 2 | | 5 |
| | 3- | RANDY PLUMMER | CHALLIS | 24 | | 7-1 | | 6 | | 0 | | 0 | | 1 |
| | 4- | TANNER CHADWICK | MADISON | 32 | | 6-1 | | 0 | | 1 | | 2 | | 3 |
| | 5- | ANDREW HYDE | SKYLINE | 31 | | 6-2 | | 0 | | 2 | | 1 | | 3 |
| | 6- | TYSON ALDER | PRESTON | 25 | | 5-3 | | 1 | | 1 | | 0 | | 3 |
| | 7- | JACE PICKETT | VALLIVUE | 24 | | 4-4 | | 0 | | 0 | | 0 | | 4 |
| | 8- | SPENCER BARNEY | SHELLEY | 22 | | 4-4 | | 0 | | 1 | | 0 | | 3 |
| | 9- | SETH WOOD | SUGAR SALEM | 15 | | 3-5 | | 1 | | 0 | | 0 | | 2 |
| | 10- | LOUIS MESERVY | SOUTH FREMONT | 15 | | 3-5 | | 1 | | 0 | | 0 | | 2 |
| | 11- | ERWIN RUIZ | MOUNTAIN HOME | 12 | | 3-5 | | 2 | | 0 | | 0 | | 1 |
| | 12- | CARSON ROBINS | POCATELLO | 12 | | 2-6 | | 0 | | 0 | | 0 | | 2 |
| | 13- | TRENT HALE | RIGBY | 9 | | 2-6 | | 1 | | 0 | | 0 | | 1 |
| | 14- | KOLTON QUALLS | AMERICAN FALLS | 9 | | 2-6 | | 1 | | 0 | | 0 | | 1 |
| | 15- | JAKE WADE | MADISON | 3 | | 1-0 | | 1 | | 0 | | 0 | | 0 |
| | 16- | RUSTY LINE | SNAKE RIVER | 0 | | 0-6 | | 0 | | 0 | | 0 | | 0 |
| | 140 |
| | 1- | ANTHONY CRICHTON | VALLIVUE | 46 | | 8-0 | | 0 | | 1 | | 0 | | 7 |
| | 2- | CHASE RICHINS | SHELLEY | 46 | | 8-0 | | 0 | | 1 | | 0 | | 7 |
| | 3- | JESSE VOGLER | SNAKE RIVER | 45 | | 8-0 | | 0 | | 1 | | 1 | | 6 |
| | 4- | ISSAC VAIL | SUGAR SALEM | 40 | | 7-1 | | 0 | | 1 | | 0 | | 6 |
| | 5- | RYAN GOLDSBY | MOUNTAIN HOME | 36 | | 7-1 | | 2 | | 0 | | 0 | | 5 |
| | 6- | JULIAN GALLEGOS | AMERICAN FALLS | 24 | | 4-4 | | 0 | | 0 | | 0 | | 4 |
| | 7- | JARRETT LANCASTER | SKYLINE | 22 | | 4-4 | | 0 | | 1 | | 0 | | 3 |
| | 8- | JACOB PASSMORE | RIGBY | 19 | | 4-4 | | 1 | | 1 | | 0 | | 2 |
| | 9- | CODY PONGYAN | IDAHO FALLS | 17 | | 3-5 | | 0 | | 0 | | 1 | | 2 |
| | 10- | TYSON HALL | PRESTON | 13 | | 3-5 | | 1 | | 1 | | 0 | | 1 |
| | 11- | SETH WHITHWORTH | CHALLIS | 12 | | 2-6 | | 0 | | 0 | | 0 | | 2 |
| | 12- | STEVEN TRAY | HILLCREST | 11 | | 2-6 | | 0 | | 0 | | 1 | | 1 |
| | 13- | DEVON SZABO | BONNEVILLE | 9 | | 2-6 | | 1 | | 0 | | 0 | | 1 |
| | 14- | WYATT BERGESON | SOUTH FREMONT | 6 | | 1-7 | | 0 | | 0 | | 0 | | 1 |
| | 15- | TANNER CHADWICK | MADISON | 5 | | 1-0 | | 0 | | 0 | | 1 | | 0 |
| | 16- | RICK BRUTON | MADISON | 0 | | 0-6 | | 0 | | 0 | | 0 | | 0 |
| | 17- | GIBSON KLAUS | POCATELLO | 0 | | 0-8 | | 0 | | 0 | | 0 | | 0 |
| | 18- | TRTEVIN THOMPSON | MADISON | 0 | | 0-1 | | 0 | | 0 | | 0 | | 0 |
| | Saturday, December 19, 2009 | Page 3 of 6 |