| | Total Team | | FALL/ |
| Weight | Wrestler Name | School Name | Points Scored | Record | DEC | MDEC | TFALL | FORFEIT |
| | 145 |
| | 1- | JAKE SHERBURNE | AMERICAN FALLS | 46 | | 8-0 | | 0 | | 1 | | 0 | | 7 |
| | 2- | AUSTIN CLARK | MOUNTAIN HOME | 42 | | 7-1 | | 0 | | 0 | | 0 | | 7 |
| | 3- | MCKAY HYDE | VALLIVUE | 36 | | 7-1 | | 1 | | 1 | | 1 | | 4 |
| | 4- | COLE JENKINS | SKYLINE | 34 | | 7-1 | | 1 | | 2 | | 1 | | 3 |
| | 5- | CHASE BARBER | SUGAR SALEM | 36 | | 6-2 | | 0 | | 0 | | 0 | | 6 |
| | 6- | ZAK NEW | IDAHO FALLS | 28 | | 5-3 | | 0 | | 1 | | 0 | | 4 |
| | 7- | TYRELL CLARK | PRESTON | 27 | | 5-3 | | 1 | | 0 | | 0 | | 4 |
| | 8- | ERNIE WITWORTH | SNAKE RIVER | 23 | | 4-4 | | 0 | | 0 | | 1 | | 3 |
| | 9- | NATHAN SCOVILL | SHELLEY | 21 | | 4-4 | | 1 | | 0 | | 0 | | 3 |
| | 10- | KYLE BERGESON | SOUTH FREMONT | 18 | | 3-5 | | 0 | | 0 | | 0 | | 3 |
| | 11- | BRETT REMBELSKI | CHALLIS | 15 | | 3-5 | | 1 | | 0 | | 0 | | 2 |
| | 12- | HAYDEN GILBERT | BONNEVILLE | 15 | | 3-5 | | 1 | | 0 | | 0 | | 2 |
| | 13- | CAMERON SATO | RIGBY | 12 | | 2-6 | | 0 | | 0 | | 0 | | 2 |
| | 14- | TREVIN THOMPSON | MADISON | 0 | | 0-7 | | 0 | | 0 | | 0 | | 0 |
| | 15- | CODY FOWERS | POCATELLO | 0 | | 0-8 | | 0 | | 0 | | 0 | | 0 |
| | 152 |
| | 1- | CONOR CHENEY | VALLIVUE | 36 | | 8-0 | | 4 | | 0 | | 0 | | 4 |
| | 2- | COLT TUCKER | RIGBY | 42 | | 7-1 | | 0 | | 0 | | 0 | | 7 |
| | 3- | BRANDON WARD | SKYLINE | 39 | | 7-1 | | 1 | | 0 | | 0 | | 6 |
| | 4- | JON GARLING | HILLCREST | 36 | | 6-2 | | 0 | | 0 | | 0 | | 6 |
| | 5- | DYLAN BRIGHAM | POCATELLO | 33 | | 6-2 | | 1 | | 0 | | 0 | | 5 |
| | 6- | STETSON FOWLER | SUGAR SALEM | 30 | | 6-2 | | 2 | | 0 | | 0 | | 4 |
| | 7- | STEVE SINNER | BONNEVILLE | 24 | | 4-4 | | 0 | | 0 | | 0 | | 4 |
| | 8- | JUAN CHRISTENSEN | SOUTH FREMONT | 18 | | 3-5 | | 0 | | 0 | | 0 | | 3 |
| | 9- | BEN LAUGHLIN | CHALLIS | 18 | | 3-1 | | 0 | | 0 | | 0 | | 3 |
| | 10- | EDDIE REYES | AMERICAN FALLS | 12 | | 2-6 | | 0 | | 0 | | 0 | | 2 |
| | 11- | ZACH POMERANTZ | MOUNTAIN HOME | 12 | | 2-3 | | 0 | | 0 | | 0 | | 2 |
| | 12- | JUSTIN WINGER | MADISON | 12 | | 2-3 | | 0 | | 0 | | 0 | | 2 |
| | 13- | JOE CARMACK | CHALLIS | 11 | | 2-2 | | 0 | | 0 | | 1 | | 1 |
| | 14- | TEAGAN SMITH | SHELLEY | 9 | | 2-4 | | 1 | | 0 | | 0 | | 1 |
| | 15- | DUSTIN DURSTELOR | PRESTON | 9 | | 2-6 | | 1 | | 0 | | 0 | | 1 |
| | 16- | COLTER CARTER | SNAKE RIVER | 6 | | 1-7 | | 0 | | 0 | | 0 | | 1 |
| | 17- | STATTON PARIS | MOUNTAIN HOME | 6 | | 1-2 | | 0 | | 0 | | 0 | | 1 |
| | 18- | MCKAY SMITH | IDAHO FALLS | 0 | | 0-8 | | 0 | | 0 | | 0 | | 0 |
| | 19- | STETSON PERRY | MADISON | 0 | | 0-1 | | 0 | | 0 | | 0 | | 0 |
| | 20- | KOLTEN HODGES | SHELLEY | 0 | | 0-2 | | 0 | | 0 | | 0 | | 0 |
| | 160 |
| | 1- | JORDAN COX | IDAHO FALLS | 44 | | 8-0 | | 1 | | 0 | | 1 | | 6 |
| | 2- | ANDREW LORDS | RIGBY | 42 | | 8-0 | | 2 | | 0 | | 0 | | 6 |
| | 3- | AUSTIN HANSEN | BONNEVILLE | 36 | | 6-2 | | 0 | | 0 | | 0 | | 6 |
| | 4- | AUSTIN HANNY | AMERICAN FALLS | 34 | | 6-1 | | 0 | | 1 | | 0 | | 5 |
| | Saturday, December 19, 2009 | Page 4 of 6 |