| | Total Team | | FALL/ |
| Weight | Wrestler Name | School Name | Points Scored | Record | DEC | MDEC | TFALL | FORFEIT |
| | 5- | MATT OKELBERRY | POCATELLO | 33 | | 6-2 | | 1 | | 0 | | 0 | | 5 |
| | 6- | ARMANDO ROGGIO | VALLIVUE | 29 | | 6-2 | | 1 | | 2 | | 0 | | 3 |
| | 7- | KEVIN ANDERSON | MOUNTAIN HOME | 21 | | 4-4 | | 1 | | 0 | | 0 | | 3 |
| | 8- | CAVAN GERRISH | CHALLIS | 21 | | 4-4 | | 1 | | 0 | | 0 | | 3 |
| | 9- | JORY BUCK | HILLCREST | 21 | | 4-4 | | 1 | | 0 | | 0 | | 3 |
| | 10- | NICK SHELDON | SKYLINE | 18 | | 3-5 | | 0 | | 0 | | 0 | | 3 |
| | 11- | REGG ANGELL | SOUTH FREMONT | 12 | | 3-5 | | 2 | | 0 | | 0 | | 1 |
| | 12- | JARED GIBSON | SHELLEY | 9 | | 2-6 | | 1 | | 0 | | 0 | | 1 |
| | 13- | RYAN MCBRIDE | SUGAR SALEM | 9 | | 2-3 | | 1 | | 0 | | 0 | | 1 |
| | 14- | STETSON PERRY | MADISON | 6 | | 1-4 | | 0 | | 0 | | 0 | | 1 |
| | 15- | ERIK SILVA | PRESTON | 6 | | 1-7 | | 0 | | 0 | | 0 | | 1 |
| | 16- | JUSTIN WINGER | MADISON | 0 | | 0-3 | | 0 | | 0 | | 0 | | 0 |
| | 17- | CODY ROWE | SNAKE RIVER | 0 | | 0-8 | | 0 | | 0 | | 0 | | 0 |
| | 171 |
| | 1- | JESSE PAULSEN | IDAHO FALLS | 48 | | 8-0 | | 0 | | 0 | | 0 | | 8 |
| | 2- | KALEB LATIMER | CHALLIS | 45 | | 8-0 | | 1 | | 0 | | 0 | | 7 |
| | 3- | PRESTON ANDERSON | RIGBY | 42 | | 7-1 | | 0 | | 0 | | 0 | | 7 |
| | 4- | JACOB JOHNSON | BONNEVILLE | 42 | | 7-1 | | 0 | | 0 | | 0 | | 7 |
| | 5- | GARRETT MYERS | SKYLINE | 41 | | 7-0 | | 0 | | 0 | | 1 | | 6 |
| | 6- | BRADY MINER | HILLCREST | 30 | | 5-3 | | 0 | | 0 | | 0 | | 5 |
| | 7- | JACE WILSON | POCATELLO | 24 | | 4-4 | | 0 | | 0 | | 0 | | 4 |
| | 8- | JACOB BOSTON | VALLIVUE | 24 | | 4-4 | | 0 | | 0 | | 0 | | 4 |
| | 9- | TRAVIS WILLIAMS | AMERICAN FALLS | 22 | | 4-4 | | 0 | | 1 | | 0 | | 3 |
| | 10- | RUSS NEILSON | SOUTH FREMONT | 18 | | 3-4 | | 0 | | 0 | | 0 | | 3 |
| | 11- | SERGIO GUADARRAMA | MOUNTAIN HOME | 12 | | 2-6 | | 0 | | 0 | | 0 | | 2 |
| | 12- | QUINTON KIRKHAM | SNAKE RIVER | 6 | | 1-7 | | 0 | | 0 | | 0 | | 1 |
| | 13- | JACOB CALDERWOOD | SHELLEY | 6 | | 1-7 | | 0 | | 0 | | 0 | | 1 |
| | 14- | RYAN MCBRIDE | SUGAR SALEM | 0 | | 0-1 | | 0 | | 0 | | 0 | | 0 |
| | 189 |
| | 1- | V.J. GIULIO | AMERICAN FALLS | 48 | | 8-0 | | 0 | | 0 | | 0 | | 8 |
| | 2- | MARCUS ANDERSON | IDAHO FALLS | 39 | | 7-1 | | 1 | | 0 | | 0 | | 6 |
| | 3- | CREED RICHARDSON | BONNEVILLE | 36 | | 6-1 | | 0 | | 0 | | 0 | | 6 |
| | 4- | VINCE LANDON | SHELLEY | 34 | | 6-2 | | 0 | | 1 | | 0 | | 5 |
| | 5- | JARED SMITH | SNAKE RIVER | 30 | | 6-2 | | 2 | | 0 | | 0 | | 4 |
| | 6- | JUSTIN RAYMOND | RIGBY | 24 | | 4-4 | | 0 | | 0 | | 0 | | 4 |
| | 7- | DANE MOON | CHALLIS | 24 | | 4-4 | | 0 | | 0 | | 0 | | 4 |
| | 8- | BROCK ROBISON | MADISON | 23 | | 4-4 | | 0 | | 0 | | 1 | | 3 |
| | 9- | JON RYAN | MOUNTAIN HOME | 18 | | 3-5 | | 0 | | 0 | | 0 | | 3 |
| | 10- | TYLER WARRICK | VALLIVUE | 18 | | 3-5 | | 0 | | 0 | | 0 | | 3 |
| | 11- | JACE HOLT | HILLCREST | 18 | | 3-3 | | 0 | | 0 | | 0 | | 3 |
| | 12- | BUCKY HENAGER | SOUTH FREMONT | 12 | | 2-6 | | 0 | | 0 | | 0 | | 2 |
| | 13- | JUSTIN VAALEMOEN | HILLCREST | 9 | | 2-0 | | 1 | | 0 | | 0 | | 1 |
| | Saturday, December 19, 2009 | Page 5 of 6 |