| | Total Team | | FALL/ |
| Weight | Wrestler Name | School Name | Points Scored | Record | DEC | MDEC | TFALL | FORFEIT |
| | 14- | SHAWN BUTIKOFER | SKYLINE | 6 | | 1-3 | | 0 | | 0 | | 0 | | 1 |
| | 15- | GARRETT MYERS | SKYLINE | 6 | | 1-0 | | 0 | | 0 | | 0 | | 1 |
| | 16- | JOE RYAN | BONNEVILLE | 3 | | 1-0 | | 1 | | 0 | | 0 | | 0 |
| | 215 |
| | 1- | TREVOR RUPP | POCATELLO | 48 | | 8-0 | | 0 | | 0 | | 0 | | 8 |
| | 2- | CHRISTIAN DENNY | IDAHO FALLS | 47 | | 8-0 | | 0 | | 0 | | 1 | | 7 |
| | 3- | DRAKE PETERSON | RIGBY | 45 | | 8-0 | | 1 | | 0 | | 0 | | 7 |
| | 4- | CLAY GROSSHANS | SKYLINE | 30 | | 6-2 | | 2 | | 0 | | 0 | | 4 |
| | 5- | KYLE JONES | VALLIVUE | 30 | | 5-3 | | 0 | | 0 | | 0 | | 5 |
| | 6- | JUSTIN VAALEMOEN | HILLCREST | 30 | | 5-1 | | 0 | | 0 | | 0 | | 5 |
| | 7- | BRIAN RHODEHOUSE | SOUTH FREMONT | 24 | | 4-4 | | 0 | | 0 | | 0 | | 4 |
| | 8- | TYLER KOHNTOPP | CHALLIS | 18 | | 3-5 | | 0 | | 0 | | 0 | | 3 |
| | 9- | ALEX PLANCARTE | PRESTON | 18 | | 3-5 | | 0 | | 0 | | 0 | | 3 |
| | 10- | MIKE DUFF | SNAKE RIVER | 18 | | 3-5 | | 0 | | 0 | | 0 | | 3 |
| | 11- | EFRAIN MEDEL | AMERICAN FALLS | 18 | | 3-5 | | 0 | | 0 | | 0 | | 3 |
| | 12- | CHES RICKS | MADISON | 18 | | 3-5 | | 0 | | 0 | | 0 | | 3 |
| | 13- | PARKER BUCK | BONNEVILLE | 15 | | 3-2 | | 1 | | 0 | | 0 | | 2 |
| | 14- | CREED RICHARDSON | BONNEVILLE | 6 | | 1-0 | | 0 | | 0 | | 0 | | 1 |
| | 15- | JOE RYAN | BONNEVILLE | 6 | | 1-1 | | 0 | | 0 | | 0 | | 1 |
| | 16- | JEFF CHECKETTS | MOUNTAIN HOME | 0 | | 0-8 | | 0 | | 0 | | 0 | | 0 |
| | 17- | RYAN COOK | SHELLEY | 0 | | 0-8 | | 0 | | 0 | | 0 | | 0 |
| | 285 |
| | 1- | TRAVIS LUNDQUIST | RIGBY | 48 | | 8-0 | | 0 | | 0 | | 0 | | 8 |
| | 2- | WES HOWARD | POCATELLO | 48 | | 8-0 | | 0 | | 0 | | 0 | | 8 |
| | 3- | ADDISON AMAR | CHALLIS | 48 | | 8-0 | | 0 | | 0 | | 0 | | 8 |
| | 4- | ERIC MENA | IDAHO FALLS | 42 | | 7-1 | | 0 | | 0 | | 0 | | 7 |
| | 5- | DYLAN LOVEJOY | SKYLINE | 36 | | 6-2 | | 0 | | 0 | | 0 | | 6 |
| | 6- | KALEB BADIOLA | VALLIVUE | 30 | | 5-3 | | 0 | | 0 | | 0 | | 5 |
| | 7- | ZACH PICKERING | BONNEVILLE | 18 | | 4-1 | | 2 | | 0 | | 0 | | 2 |
| | 8- | DIEGO CERNA | AMERICAN FALLS | 18 | | 3-5 | | 0 | | 0 | | 0 | | 3 |
| | 9- | PARKER BUCK | BONNEVILLE | 18 | | 3-0 | | 0 | | 0 | | 0 | | 3 |
| | 10- | JESSE ORCHARD | SUGAR SALEM | 12 | | 2-6 | | 0 | | 0 | | 0 | | 2 |
| | 11- | BRANDON FITZGERALD. | PRESTON | 12 | | 2-6 | | 0 | | 0 | | 0 | | 2 |
| | 12- | TY MCRAE | MOUNTAIN HOME | 12 | | 2-6 | | 0 | | 0 | | 0 | | 2 |
| | 13- | ZACH TERRY | SOUTH FREMONT | 6 | | 1-5 | | 0 | | 0 | | 0 | | 1 |
| | Saturday, December 19, 2009 | Page 6 of 6 |