HOLT ARENA
2A 2006 IDAHO STATE WRESTLING TOURNAMENT
Place Winners
FEBRUARY 23-25,2006

 Weight: 103

1st: 9. Josh Morris, Firth 10 35- 3
2nd: 8. Jonny Blaisdell, Malad 10 32- 8
3rd: 1. Harold Bishop, North Fremont 11 32- 4
4th: 13. Ty Peck, Aberdeen 9 33- 14
5th: 16. Slade Jacobs, Kamiah 9 37- 6
6th: 4. Darren Snyder, Kamiah 11 30- 16
 Weight: 112

1st: 16. Kyle Johnshoy, Melba 9 39- 4
2nd: 1. Kyler Briggs, North Fremont 10 33- 7
3rd: 5. Jake Black, Parma 10 23- 11
4th: 14. Cody Armbrust, Challis 10 28- 13
5th: 8. Devin Skidmore, Malad 9 27- 17
6th: 12. Matthew Gonzales, Aberdeen 11 37- 15
 Weight: 119

1st: 8. Dusty Funderburg, Kamiah 11 23- 2
2nd: 14. Aaron Danes, Parma 9 23- 15
3rd: 1. Jake Glider, North Fremont 10 31- 9
4th: 6. Kaden Tomlinson, West Jefferson 10 27- 21
5th: 9. Cody Ivie, Challis 12 32- 12
6th: 12. James Jackson, Prairie 9 28- 8
 Weight: 125

1st: 16. Colter Cannon, North Fremont 12 33- 4
2nd: 1. Chase Telford, Firth 11 30- 6
3rd: 9. Justin Baker, Challis 10 33- 10
4th: 8. Robin Bullcreek, Malad 10 24- 9
5th: 12. Jacob Peck, Aberdeen 11 34- 10
6th: 11. Jarvis Beams, Valley 11 20- 10
 Weight: 130

1st: 1. Charles Gonzales, Aberdeen 12 47- 7
2nd: 9. Jake Gold, Wendell 11 21- 6
3rd: 16. Kaden Piva, Challis 10 30- 9
4th: 6. Ace Jones, Raft River 11 29- 11
5th: 2. Caleb Jolley, Firth 11 25- 16
6th: 10. Jason Lundholm, West Jefferson 11 25- 20
 Weight: 135

1st: 9. Jake Dolezal, North Fremont 12 38- 7
2nd: 1. Michael Sams, Wendell 12 24- 7
3rd: 8. Dillon Lineus, Potlatch 10 38- 5
4th: 14. Jesse Arnoldson, Aberdeen 12 22- 14
5th: 4. Austin Lambertson, West Jefferson 10 30- 19
6th: 12. Tyler Losberger, Grangeville 12 38- 10
 Weight: 140

1st: 9. Steven Terry, Oakley 12 40- 1
2nd: 1. George Butts, Challis 12 34- 3
3rd: 8. Zach Hutchinson, Raft River 12 29- 3
4th: 16. Bowdrie Price, Malad 11 23- 9
5th: 13. Kolby Simmons, West Jefferson 12 29- 15
6th: 6. Carlos Gonzales, Firth 11 9- 6
 Weight: 145

1st: 1. Tyler Jones, North Fremont 12 39- 0
2nd: 14. Skyler Cutler, Challis 9 22- 11
3rd: 12. Reagan Ward, Raft River 11 29- 10
4th: 9. Reed Crandall, North Gem 12 26- 11
5th: 3. Robert Brumet, Cambridge 12 17- 17
6th: 8. Kenny Koopman, Wendell 12 21- 12
 Weight: 152

1st: 1. Jared Leuzinger, Challis 12 35- 2
2nd: 16. A.J. Armstrong, North Fremont 11 36- 7
3rd: 9. Glen Hance, Glenns Ferry 12 23- 6
4th: 7. Jacob Oller, North Fremont 11 18- 12
5th: 8. Jason Sperber, Orofino 12 29- 11
6th: 5. Carlos Garcia, New Plymouth 12 18- 9
 Weight: 160

1st: 1. Sam Butler, Firth 12 38- 2
2nd: 9. Tyson Bowers, Wendell 12 31- 4
3rd: 5. Marshall Bitter, West Jefferson 12 31- 9
4th: 8. Miquel Garcia, New Plymouth 11 24- 8
5th: 16. Kamas Reel, Malad 12 35- 10
6th: 13. Brady Withers, North Fremont 12 22- 10
 Weight: 171

1st: 1. Josh Clark, North Fremont 12 38- 0
2nd: 16. Kyle Arneson, Challis 12 28- 9
3rd: 8. James Pollock, New Plymouth 12 34- 8
4th: 5. Alex Cooley, Potlatch 11 36- 8
5th: 9. Logan Barzee, West Jefferson 11 33- 6
6th: 14. Ryan Henry, Valley 11 30- 17
 Weight: 189

1st: 1. Clayton Foster, Kamiah 11 47- 0
2nd: 9. Tom Brittain, Firth 12 36- 4
3rd: 8. Vince Ghormley, North Fremont 11 37- 5
4th: 5. Kole Adamson, Glenns Ferry 12 26- 7
5th: 12. Michael Tuckness, Marsing 11 30- 9
6th: 16. DQ J Hess, Aberdeen 11 25- 7
 Weight: 215

1st: 1. A.J. Balls, Ririe 12 30- 0
2nd: 9. Eric Loock, Raft River 12 39- 4
3rd: 8. Andrew Martin, Orofino 12 37- 12
4th: 14. Brandon McKinley, Firth 12 25- 9
5th: 11. Ryan Spencer, Challis 11 23- 13
6th: 12. Kyle Harmon, New Plymouth 11 24- 11
 Weight: 275

1st: 1. Austin Poulson, Aberdeen 12 42- 4
2nd: 16. Ben Pratt, Melba 12 26- 10
3rd: 8. Nick Povey, West Side 11 34- 14
4th: 9. Stephan Medina, Wendell 12 20- 8
5th: 12. Tyler Brooks, Orofino 11 31- 15
6th: 5. Kyle Hoskins, Valley 12 19- 17
Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved