| HOLT ARENA | ||||
| 3A 2006 IDAHO STATE WRESTLING TOURNAMENT | ||||
| Team Scores | ||||
| FEBRUARY 23-25, 2006 | ||||
| 1. | American Falls | 203.50 | |
| 2. | Weiser | 162.50 | |
| 3. | Bonners Ferry | 157.50 | |
| 4. | Homedale | 142.50 | |
| 5. | Shelley | 134.50 | |
| 6. | Salmon | 91.00 | |
| 7. | Marsh Valley | 80.50 | |
| 7. | (tie) | Snake River | 80.50 |
| 9. | Bear Lake | 78.50 | |
| 10. | Middleton | 60.00 | |
| 11. | Teton | 55.50 | |
| 12. | Sugar-Salem | 54.00 | |
| 13. | Kimberly | 48.00 | |
| 14. | Declo | 46.00 | |
| 15. | Priest River | 45.00 | |
| 15. | (tie) | Timberlake | 45.00 |
| 17. | Payette | 44.00 | |
| 17. | (tie) | South Fremont | 44.00 |
| 19. | Kellogg | 43.00 | |
| 20. | St. Maries | 40.00 | |
| 21. | Buhl | 30.00 | |
| 22. | Gooding | 28.00 | |
| 23. | Fruitland | 27.50 | |
| 24. | Filer | 18.50 | |
| 25. | McCall-Donnelly | 9.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|