HOLT ARENA
3A 2006 IDAHO STATE WRESTLING TOURNAMENT
Place Winners
FEBRUARY 23-25, 2006

 Weight: 103

1st: 1. Kody Laggis, American Falls 9 43- 7
2nd: 9. Michael Villapando, Fruitland 9 30- 10
3rd: 16. Otto Phillips, Salmon 9 28- 5
4th: 8. Michael Wheat, Marsh Valley 9 31- 11
5th: 15. Cody Benjamin, Marsh Valley 9 30- 9
6th: 6. Troy Taylor, Payette 9 16- 24
 Weight: 112

1st: 16. Golden Zollinger, Declo 11 33- 2
2nd: 8. Chris Moody, Kimberly 11 24- 11
3rd: 1. Paden Johnson, American Falls 9 42- 2
4th: 5. Tyson Olson, Salmon 11 29- 5
5th: 9. Brodie Mortensen, Sugar-Salem 11 31- 9
6th: 12. Wynden Ward, Bear Lake 10 27- 12
 Weight: 119

1st: 1. Jeremy Ensley, Homedale 12 33- 0
2nd: 9. Michael Ryan, Kellogg 12 37- 2
3rd: 16. T.J. Solomon, Marsh Valley 12 36- 1
4th: 8. Justin Olson, Salmon 12 29- 5
5th: 4. Tyson Ward, Bear Lake 9 29- 9
6th: 13. Justin Ishino, Shelley 11 25- 15
 Weight: 125

1st: 1. Race Bowman, Snake River 12 46- 4
2nd: 16. Tyson Curry, American Falls 12 44- 4
3rd: 9. Cole Shackett, Shelley 12 42- 8
4th: 12. Nathan Squibb, Middleton 12 25- 13
5th: 6. Patrick Neal, Timberlake 11 23- 15
6th: 8. Cason Bowen, Middleton 12 18- 4
 Weight: 130

1st: 1. Shawn Jones, Snake River 12 40- 2
2nd: 16. Abram Salcedo, Payette 12 29- 6
3rd: 9. Stephen Sparks, Shelley 11 43- 7
4th: 8. Stuart Miyasako, Homedale 12 29- 7
5th: 12. Kolby Van Orden, Snake River 10 32- 6
6th: 6. Paul Hawkins, Teton 11 29- 15
 Weight: 135

1st: 9. Josh Strait, Marsh Valley 12 41- 2
2nd: 1. Murdoch Miller, American Falls 11 47- 7
3rd: 16. Camron Sobotka, Buhl 12 34- 6
4th: 6. Nathan Crane, Bear Lake 10 23- 13
5th: 13. Matt Anderson, Timberlake 12 32- 12
6th: 8. Casey Johnson, Middleton 12 13- 11
 Weight: 140

1st: 1. David Hayes, Bonners Ferry 11 39- 4
2nd: 14. Jeff Porter, South Fremont 12 7- 5
3rd: 8. Tyler Felker, Salmon 12 30- 5
4th: 9. Stetson Smith, American Falls 11 44- 12
5th: 5. Richie Morales, Priest River 11 29- 14
6th: 11. Ross Koyle, Gooding 10 23- 19
 Weight: 145

1st: 1 Tyler Christoffersen, Homedale 12 37- 3
2nd: 16. Kelly Miller, Priest River 12 32- 9
3rd: 12. David Bilbao, Weiser 11 36- 15
4th: 3. Dustin Osterhout, Declo 12 15- 5
5th: 9. Ryon Sirucek, Buhl 10 23- 10
6th: 5. Brandon Doramus, Middleton 12 24- 8
 Weight: 152

1st: 1. Adam Hall, Bonners Ferry 12 44- 0
2nd: 9. Ken Swift, Bonners Ferry 11 27- 5
3rd: 14. Spencer Harris, American Falls 12 44- 13
4th: 16. Dustin Balmforth, Shelley 11 36- 13
5th: 8. Cody Magee, Bear Lake 12 24- 8
6th: 4. Cody Crittenden, South Fremont 11 8- 4
 Weight: 160

1st: 16. Clint Call, American Falls 12 50- 5
2nd: 1. Dallen Calderwood, Teton 12 36- 4
3rd: 12. Chase Harberd, Weiser 12 34- 14
4th: 9. Brad Darrington, Shelley 11 40- 10
5th: 5. Tyler Maxwell, Homedale 11 31- 9
6th: 8. Logan Sheldon, St. Maries 11 33- 9
 Weight: 171

1st: 1. Ryan Alder, Weiser 12 38- 8
2nd: 16. Jozef Musial, Bonners Ferry 11 32- 9
3rd: 9. Ricco Gonzalez, Homedale 12 27- 12
4th: 12. Will Callejes, Shelley 11 34- 13
5th: 6. Kyle Joiner, St. Maries 11 28- 6
6th: 14. Cody Poole, Gooding 11 28- 13
 Weight: 189

1st: 1. Jacob Scharbrough, Weiser 10 39- 4
2nd: 16. Bryce Svedin, Weiser 12 34- 5
3rd: 9. Don Dinning, Bonners Ferry 12 33- 8
4th: 8. Randy Searle, Shelley 11 37- 7
5th: 3. Caleb Cox, St. Maries 12 27- 18
6th: 12. Chris Brown, American Falls 11 45- 20
 Weight: 215

1st: 1. Kory Pratt, Weiser 12 41- 4
2nd: 16. Josh Jolley, Homedale 11 29- 8
3rd: 12. Tysten Porter, Salmon 11 20- 5
4th: 13. Tyler Marshell, Filer 12 23- 15
5th: 15. Ryan Bateman, Shelley 12 16- 12
6th: 8. Miguel Hernandez, Teton 12 30- 14
 Weight: 275

1st: 1. Landon Harris, Sugar-Salem 12 42- 0
2nd: 16. Jared Stone, Bonners Ferry 11 24- 13
3rd: 9. Martin Gallegos, American Falls 12 39- 9
4th: 4. Chris Jorgensen, Bear Lake 11 20- 9
5th: 8. Amador Cortinas, Homedale 10 26- 9
6th: 5. Steven Frank, Kellogg 11 14- 13
Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved