HOLT ARENA
4A 2006 IDAHO STATE WRESTLING TOURNAMENT
Place Winners
FEBRUARY 23-25, 2006

 Weight: 103

1st: 1. Colton Nielsen, Pocatello 10 34- 9
2nd: 9. Andrew Uhl, Minico 11 29- 6
3rd: 16. Timmy Pepperdine, Sandpoint 10 30- 6
4th: 8. Justiin Goff, Nampa 10 22- 10
5th: 5. Fred Wheeler, Kuna 9 25- 8
6th: 12. George Gundlach, Bishop Kelly 9 25- 12
 Weight: 112

1st: 16. David Burgara, Minico 10 26- 5
2nd: 8. Nate Crane, Minico 10 33- 4
3rd: 1.Abner Cook, Pocatello 9 42- 2
4th: 9. Alec Ward, Sandpoint 11 29- 8
5th: 5. Kyle McCrite, Lakeland 9 28- 13
6th: 2. Mitchell Thompson, Rigby 9 33- 17
 Weight: 119

1st: 1. Kevin Killoy, Minico 12 36- 4
2nd: 9. Matt Durrant, Kuna 11 32- 11
3rd: 8. Daniel Doronio, Mountain Home 11 24- 12
4th: 16. Dallin Broadhead, Madison 12 33- 8
5th: 10.Tobie Robinson, Blackfoot 11 25- 9
6th: 12. Dennis Anderson, Caldwell 11 32- 10
 Weight: 125

1st: 9. Chad Spade, Sandpoint 12 30- 5
2nd: 6. Nick Crane, Minico 12 38- 7
3rd: 16. Alex Vickers, Skyview 11 42- 8
4th: 11. Conner Bingham, Blackfoot 10 21- 7
5th: 15. Bryan Otto, Pocatello 10 29- 19
6th: 1. Joey Fio, Sandpoint 11 30- 2
 Weight: 130

1st: 1. Dylan Whiting, Skyview 12 45- 1
2nd: 10. Doug Anderson, Caldwell 11 31- 13
3rd: 8. Jake Lords, Madison 10 39- 9
4th: 9. Thomas Tiel, Bonneville 11 31- 12
5th: 7. Kamron Spaulding, Mountain Home 10 39- 8
6th: 16. Anthony Weerheim, Preston 11 37- 3
 Weight: 135

1st: 16. Brandon Palaniuk, Lakeland 12 41- 2
2nd: 4. Calvin Vivier, Mountain Home 10 31- 13
3rd: 12. AJ Hutchison, Mountain Home 12 24- 8
4th: 9. Darrell Flores, Caldwell 10 38- 8
5th: 8. Jered Hammond, Burley 10 34- 12
6th: 6. Joe Burbank, Preston 12 35- 10
 Weight: 140

1st: 9. John Siddoway, Hillcrest 12 44- 3
2nd: 7. Josh Clapier, Minico 11 31- 15
3rd: 16. Zach Horsley, Lakeland 11 34- 6
4th: 1. Em Powell, Jerome 12 37- 7
5th: 8. Tayson Beck, Skyview 10 37- 10
6th: 5. Jason Simmons, Blackfoot 12 34- 11
 Weight: 145

1st: 1. Kirt Anderson, Minico 12 42- 5
2nd: 9. Troy Vance, Hillcrest 12 39- 7
3rd: 15. James Greenfield, Mountain Home 12 17- 7
4th: 5. Nick Jensen, Preston 12 41- 10
5th: 16. Kyle Meschko, Sandpoint 11 22- 9
6th: 7. Lorenzo Garcia, Caldwell 12 32- 15
 Weight: 152

1st: 1. Brady Garner, Preston 12 48- 5
2nd: 16. Tyson Hinckley, Century 12 36- 5
3rd: 12. Bridger English, Hillcrest 12 33- 13
4th: 5. Tyler Stevens, Skyview 12 35- 12
5th: 11. Cody Luper, Jerome 12 32- 14
6th: 9. Mike Stone, Kuna 12 30- 16
 Weight: 160

1st: 1. Derek Mestrovich, Skyview 12 39- 1
2nd: 16. Jake Forseberg, Skyview 12 33- 11
3rd: 12. Kori Andrews, Mountain Home 11 26- 11
4th: 9. Scott Underdahl, Lakeland 11 34- 8
5th: 8. J.C. Percy, Blackfoot 10 32- 9
6th: 5. Keith Blanc, Jerome 12 38- 12
 Weight: 171

1st: 1. Dustin Olsen, Preston 12 41- 3
2nd: 16. Austin Gorringe, Bishop Kelly 12 27- 2
3rd: 2. Jake Copeland, Emmett 12 32- 8
4th: 4. Brandon Badiola, Vallivue 12 26- 13
5th: 5. Alfonso Hernandez, Blackfoot 10 32- 10
6th: 11. Rudy Valadez, Skyview 12 17- 14
 Weight: 189

1st: 1. Wes Cooper, Minico 12 38- 1
2nd: 16. Mike Taylor, Hillcrest 12 38- 6
3rd: 2. Alejandro Archuleta, Pocatello 12 32- 15
4th: 10. Brady Cooper, Minico 10 27- 14
5th: 14. Andrew Stucki, Rigby 12 12- 9
6th: 8. Joel Sandoval, Skyview 12 31- 12
 Weight: 215

1st: 1. Kevin Lester, Nampa 12 51- 2
2nd: 9. Brad Moreau, Bonneville 11 29- 8
3rd: 8. Sheldon Cramer, Sandpoint 12 33- 6
4th: 13. Sergio Archuleta, Pocatello 11 21- 7
5th: 6. Tyler Sergent, Blackfoot 12 21- 14
6th: 16. Jake Rammell, Madison 12 31- 7
 Weight: 275

1st: 1. Jordan Richardson, Bonneville 12 39- 4
2nd: 16. Beaux Clayton, Kuna 3- 1
3rd: 8. Andrew Boehm, Rigby 12 30- 15
4th: 15. Anthony Caffaro, Hillcrest 12 26- 15
5th: 2. Brent Bingham, Pocatello 12 31- 12
6th: 9. Jesse Jones, Burley 12 13- 1
Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved