HOLT ARENA
5A 2006 IDAHO STATE WRESTLING TOURNAMENT
Place Winners
FEBRUARY 23-25, 2006

 Weight: 103

1st: 1. Dillon Gentry, Meridian 9 32- 4
2nd: 9. Jordan Johnson, Idaho Falls 10 34- 7
3rd: 8. Jesse Thompson, Mountain View 12 25- 6
4th: 5. Jake Christensen, Eagle 11 27- 16
5th: 16. Greg Lee, Coeur d’Alene 12 37- 7
6th: 13. Arik Ackerman, Lake City 9 28- 12
 Weight: 112

1st: 9. Josh Paulson, Capital 11 30- 5
2nd: 1. Shane Stephenson, Centennial 11 30- 11
3rd: 8. Josh Hall, Highland 11 33- 12
4th: 16. Ryan Traska, Mountain View 11 23- 10
5th: 4. Trent Johnston, Eagle 11 19- 18
6th: 12. Nick Hugues, Highland 10 15- 5
 Weight: 119

1st: 1. Paul Gentry, Meridian 12 35- 5
2nd: 16. Spencer Oldemeyer, Borah 12 43- 6
3rd: 12. Gary Mattos, Capital 11 21- 9
4th: 8. Seth Unterseher, Capital 10 18- 8
5th: 15. Nick Carter, Mountain View 11 19- 12
6th: 2. Tyson Quick, Mountain View 12 9- 12
 Weight: 125

1st: 1. Preston Gentry, Meridian 12 38- 2
2nd: 9. Josh Warner, Idaho Falls 9 29- 11
3rd: 5. Tim McHail, Eagle 11 23- 11
4th: 16. Isaak Lawlor, Coeur d’Alene 11 33- 12
5th: 7. Matt Weigle, Mountain View 12 10- 12
6th: 10. Eric Giles, Capital 11 7- 8
 Weight: 130

1st: 16. Avery Garner, Centennial 11 38- 8
2nd: 1. Greg Einerson, Idaho Falls 12 36- 9
3rd: 9. Jaron Hathaway, Eagle 10 23- 11
4th: 5. Dane White, Mountain View 9 18- 12
5th: 8. Justin Allen, Highland 9 30- 17
6th: 13. Henry Gini, Meridian 9 17- 16
 Weight: 135

1st: 16. Jacob West, Borah 12 46- 4
2nd: 1. Ryan Shuman, Highland 12 42- 4
3rd: 9. Austin Wingerson, Skyline 11 23- 7
4th: 13. Randy Jerald, Coeur d’Alene 12 28- 14
5th: 8. Chance Hyer, Centennial 11 25- 11
6th: 11. Mark Hobson, Lewiston 10 25- 18
 Weight: 140

1st: 1. Scott Armstrong, Borah 11 42- 4
2nd: 12. Tyler Spear, Meridian 12 9- 10
3rd: 16. Chaz Huntington, Eagle 11 25- 10
4th: 8. Jordan Johnson, Skyline 12 28- 13
5th: 5. Dustin Warner, Idaho Falls 11 22- 7
6th: 13. Chance Requa, Twin Falls 10 23- 17
 Weight: 145

1st: 8. Tyeson Mitton, Highland 11 42- 4
2nd: 9. Eric Jorgenson, Timberline 11 32- 11
3rd: 5. Jerimiah Steele, Idaho Falls 10 16- 8
4th: 1. Dallon Higgs, Skyline 11 29- 14
5th: 16. Mike Plank, Eagle 12 27- 13
6th: 12. Jesse Neilson, Coeur d’Alene 10 28- 17
 Weight: 152

1st: 8. Jeremy Zabel, Coeur d’Alene 10 30- 9
2nd: 16. Colin Washburn, Borah 12 33- 13
3rd: 1. Sam Braseth, Timberline 11 46- 6
4th: 9. Kyle Ray, Eagle 10 14- 9
5th: 3. Carson Work, Lake City 12 20- 13
6th: 12. Harrison Greene, Capital 11 12- 9
 Weight: 160

1st: 1. Spence Patrick, Mountain View 10 29- 7
2nd: 16. Trevor Sigler, Mountain View 10 19- 10
3rd: 9. Kyle Smith, Twin Falls 12 28- 7
4th: 12. Karl Thompson, Idaho Falls 10 18- 15
5th: 8. Jake Williams, Eagle 9 15- 6
6th: 5. Kirk Tewalt, Meridian 12 16- 12
 Weight: 171

1st: 1. Kirk Smith, Centennial 11 43- 2
2nd: 16. Jeremy Hopkins, Meridian 12 29- 13
3rd: 9. Cody Ensley, Lewiston 12 39- 7
4th: 8. Brent Martinez, Twin Falls 10 26- 9
5th: 13. Casey Anderson, Borah 11 15- 10
6th: 4. Kendall Goodier, Timberline 11 30- 17
 Weight: 189

1st: 16. Marshal Pirtz, Centennial 11 43- 10
2nd: 1. Justin Beckett, Meridian 12 37- 8
3rd: 9. Coltin Steele, Eagle 12 35- 9
4th: 8. Brian Waybright, Borah 12 29- 13
5th: 15. Ian Turner, Coeur d’Alene 11 25- 17
6th: 12. Jake Dawley, Timberline 11 25- 16
 Weight: 215

1st: 1. James Mason, Idaho Falls 12 41- 1
2nd: 16.Trevor Williams, Lewiston 12 13- 1
3rd: 9. Jestin Kearsley, Mountain View 12 22- 6
4th: 8. Jake Densley, Centennial 10 25- 14
5th: 4. J.T. Cole, Timberline 12 32- 12
6th: 3. Paul Merrill, Lewiston 11 20- 19
 Weight: 275

1st: 9. Mike Warden, Idaho Falls 12 33- 10
2nd: 1. Mark Skogrand, Lewiston 11 38- 5
3rd: 16. Brad Curtis, Skyline 11 30- 7
4th: 8. Don Phipps, Highland 12 27- 9
5th: 13. Jesse Gonzales, Eagle 11 23- 12
6th: 5. Mike Vickhammer, Lake City 12 30- 4
Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved