| HOLT ARENA | ||||
| 3A STATE WRESTLING CHAMPIONSHIPS | ||||
| Team Scores | ||||
| FEBRUARY 22-24, 2007 | ||||
| 1. | Shelley | 270.50 | |
| 2. | American Falls | 187.50 | |
| 3. | Weiser | 174.00 | |
| 4. | Fruitland | 109.50 | |
| 5. | Marsh Valley | 109.00 | |
| 6. | Bonners Ferry | 107.00 | |
| 7. | Timberlake | 79.50 | |
| 8. | Bear Lake | 74.50 | |
| 9. | Snake River | 74.00 | |
| 10. | Salmon | 70.00 | |
| 11. | Priest River | 61.50 | |
| 12. | Kimberly | 60.50 | |
| 13. | Kellogg | 55.00 | |
| 14. | Teton | 50.50 | |
| 15. | Declo | 49.00 | |
| 16. | St. Maries | 48.50 | |
| 17. | Homedale | 47.00 | |
| 18. | South Fremont | 46.50 | |
| 19. | Payette | 41.00 | |
| 20. | Gooding | 31.00 | |
| 21. | Sugar Salem | 26.50 | |
| 22. | Buhl | 22.50 | |
| 23. | Filer | 11.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|