| HOLT ARENA | ||||
| 4A STATE WRESTLING CHAMPIIONSHIP | ||||
| Team Scores | ||||
| FEBRUARY 22-24, 2007 | ||||
| 1. | Blackfoot | 178.00 | |
| 2. | Sandpoint | 165.50 | |
| 3. | Lakeland | 157.50 | |
| 4. | Mountain Home | 133.00 | |
| 5. | Nampa | 130.50 | |
| 6. | Bonneville | 128.50 | |
| 7. | Pocatello | 121.00 | |
| 8. | Minico | 116.00 | |
| 9. | Preston | 102.00 | |
| 10. | Columbia | 82.50 | |
| 11. | Kuna | 73.00 | |
| 12. | Rigby | 62.00 | |
| 13. | Middleton | 45.00 | |
| 14. | Burley | 37.00 | |
| 15. | Hillcrest | 31.00 | |
| 16. | Skyview | 28.50 | |
| 17. | Jerome | 26.00 | |
| 18. | Wood River | 23.50 | |
| 19. | Century | 23.00 | |
| 20. | Bishop Kelly | 14.50 | |
| 21. | Emmett | 12.00 | |
| 22. | Moscow | 7.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|