| THE IDAHO CENTER | ||||
| 2A STATE WRESTLING TOURNAMENT | ||||
| Team Scores | ||||
| FEBRUARY 21-23, 2008 | ||||
| 1. | Challis | 193.50 | |
| 2. | North Fremont | 154.50 | |
| 3. | Malad | 148.00 | |
| 4. | West Jefferson | 139.00 | |
| 5. | Parma | 119.50 | |
| 6. | New Plymouth | 117.00 | |
| 7. | Aberdeen | 96.00 | |
| 8. | Firth | 87.00 | |
| 8. | (tie) | Kamiah | 87.00 |
| 10. | Orofino | 82.00 | |
| 11. | Melba | 77.00 | |
| 12. | Wendell | 56.00 | |
| 13. | Soda Springs | 54.50 | |
| 14. | Garden Valley | 52.00 | |
| 15. | West Side | 39.00 | |
| 16. | Ririe | 36.00 | |
| 17. | Grangeville | 35.00 | |
| 18. | Potlatch | 26.00 | |
| 19. | Prairie | 23.00 | |
| 19. | (tie) | Raft River | 23.00 |
| 21. | Glenns Ferry | 18.00 | |
| 22. | Wallace | 17.50 | |
| 23. | Grace | 17.00 | |
| 23. | (tie) | Troy | 17.00 |
| 25. | Kootenai | 14.00 | |
| 25. | (tie) | Oakley | 14.00 |
| 27. | Mullan | 12.00 | |
| 28. | Deary | 10.00 | |
| 29. | Valley | 9.00 | |
| 30. | Clearwater Valley | 8.00 | |
| 31. | Hansen | 7.00 | |
| 32. | Marsing | 6.00 | |
| 33. | Cambridge | 4.00 | |
| 34. | Butte County | 3.00 | |
| 34. | (tie) | Nez Perce | 3.00 |
| 36. | Cascade | 0.00 |
|
Tourney Contact Gerry Nutt 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|