THE IDAHO CENTER
2A STATE WRESTLING TOURNAMENT
Place Winners
FEBRUARY 21-23, 2008

 Weight: 103

1st: 1.Zack Starr, Malad 11 26- 3
2nd: 9.Evan Miller, Parma 9 25- 6
3rd: 8.Kurtis Downs, Firth 10 23- 9
4th: 16.Kolten Glider, North Fremont 9 29- 10
5th: 3.Graydon Bloxham, Challis 9 25- 15
6th: 12.Devin Street, Mullan 10 24- 20
 Weight: 112

1st: 8.Tukker Beckstead, West Side 10 34- 7
2nd: 12.Dusty Lish, Soda Springs 11 25- 11
3rd: 1.Ty Peck, Aberdeen 11 38- 4
4th: 16.Dallin Christensen, Melba 10 34- 12
5th: 9.Tayler Martindale, North Fremont 9 26- 17
6th: 14.Kyle Ringen, Kamiah 9 14- 13
 Weight: 119

1st: 1.Kyle Johnshoy, Melba 11 35- 2
2nd: 16.Devin Skidmore, Malad 11 36- 4
3rd: 8.Nick Sewell, West Jefferson 12 35- 6
4th: 4.Shayde Stotts, Soda Springs 12 16- 17
5th: 9.Preston Walker, Orofino 10 39- 6
6th: 12.Sam Bishop, North Fremont 10 22- 21
 Weight: 125

1st: 1.Jonny Blaisdell, Malad 12 28- 2
2nd: 13.Mat Gonzales, Aberdeen 11 44- 9
3rd: 12.Andrew Ringling, Wendell 11 16- 11
4th: 9.Taylor Walker, Firth 10 29- 15
5th: 16.Jake Waters, Wallace 10 32- 14
6th: 5.Tyler Hollis, New Plymouth 12 23- 14
 Weight: 130

1st: 1.Kyler Briggs, North Fremont 12 36- 4
2nd: 16.Clint Feldner, New Plymouth 12 30- 7
3rd: 8.Michael Skinner, Orofino 10 27- 9
4th: 5.Karsten Frecker, Ririe 12 30- 9
5th: 9.Roy Getty, Challis 11 35- 14
6th: 13.Trevor Jolley, Firth 12 30- 8
 Weight: 135

1st: 16.Justin Baker, Challis 12 41- 4
2nd: 1.Jake Glider, North Fremont 12 40- 7
3rd: 8.Slade Jacobs, Kamiah 11 35- 8
4th: 9.R. J. Cudney, Malad 11 35- 9
5th: 14.Nikolai Frovik, Garden Valley 11 21- 10
6th: 13.Brandon Poxleitner, Prairie 10 16- 16
 Weight: 140

1st: 9.Preston McCulloch, West Jefferson 11 36- 6
2nd: 1.Dillon Lenius, Potlatch 12 33- 9
3rd: 13.Ty Sayler, Raft River 12 23- 3
4th: 5.Koyle Parkinson, North Fremont 12 29- 18
5th: 12.Shawn Warren, Aberdeen 10 36- 20
6th: 4.Cory Arneson, Challis 11 36- 16
 Weight: 145

1st: 1.Luke Lane, Kamiah 11 34- 5
2nd: 9.Kaden Tomlinson, West Jefferson 12 31- 7
3rd: 8.Cody Slade, Wendell 12 18- 6
4th: 16.Ethan Beard, North Fremont 12 37- 7
5th: 12.Taylor Peck, Grace 10 32- 10
6th: 5.Blake Harrison, Malad 11 27- 14
 Weight: 152

1st: 1.Kaden Piva, Challis 12 46- 0
2nd: 16.Jed Ferguson, Parma 10 25- 6
3rd: 11.Jesse Harrigfeld, North Fremont 11 33- 16
4th: 13.Ben Laughlin, Challis 10 25- 17
5th: 8.Kevin Updike, Garden Valley 10 23- 8
6th: 15.Brad Cochran, Clearwater Valley 12 21- 15
 Weight: 160

1st: 9.Les Wright, Kamiah 11 27- 6
2nd: 1.Austin Lambertsen, West Jefferson 12 39- 5
3rd: 8.Kent Brown, New Plymouth 11 23- 10
4th: 16.Skyler Cutler, Challis 11 10- 6
5th: 14.Todd Lindstrom, New Plymouth 10 23- 14
6th: 13.Omar Ortiz, Glenns Ferry 12 13- 16
 Weight: 171

1st: 1.Mitch Bitter, West Jefferson 12 40- 2
2nd: 16.Bryan Pierson, Challis 12 35- 8
3rd: 5.Sam Wiberg, Wendell 12 22- 5
4th: 8.Casey Garland, Orofino 11 24- 5
5th: 9.Ian Updike, Garden Valley 12 29- 5
6th: 2.Chris Tweedy, Deary 11 9- 15
 Weight: 189

1st: 1.Callen Jackson, Grangeville 12 28- 3
2nd: 16.Sam Pulliam, Aberdeen 12 40- 14
3rd: 8.John Tucker, Firth 12 32- 8
4th: 5.Javier Garcia, New Plymouth 12 32- 10
5th: 9.Randy Riley, Parma 9 26- 10
6th: 12.Garrett Nelson, Ririe 11 17- 12
 Weight: 215

1st: 16.Mark Finley, Parma 12 26- 6
2nd: 1.Colter Smith, Melba 12 38- 7
3rd: 8.Ethan Robinson, Challis 12 35- 15
4th: 9.Mike Evans, Malad 11 33- 8
5th: 12.Jeremy Jeffers, Troy 12 29- 10
6th: 5.Kurtis Allen, Soda Springs 11 21- 18
 Weight: 285

1st: 1.Sylas Gaskins, New Plymouth 11 24- 3
2nd: 13.Brandon Hueth, Orofino 11 20- 6
3rd: 8.Kyler Place, West Jefferson 11 38- 8
4th: 9.Kieran Riley, Parma 11 23- 10
5th: 4.Jason Dutton, Kootenai 12 28- 10
6th: 5.Justin Wolfe, Glenns Ferry 9 14- 12
Tourney Contact
Gerry Nutt


00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved