| THE IDAHO CENTER | ||||
| 4A STATE WRESTLING TOURNAMENT | ||||
| Team Scores | ||||
| FEBRUARY 21-23, 2008 | ||||
| 1. | Blackfoot | 211.00 | |
| 2. | Columbia | 197.50 | |
| 3. | Pocatello | 174.00 | |
| 4. | Nampa | 155.00 | |
| 5. | Mountain Home | 152.00 | |
| 6. | Minico | 141.00 | |
| 7. | Sandpoint | 83.00 | |
| 8. | Middleton | 67.00 | |
| 9. | Kuna | 66.00 | |
| 10. | Jerome | 63.00 | |
| 11. | Hillcrest | 59.00 | |
| 12. | Lakeland | 54.50 | |
| 13. | Preston | 54.00 | |
| 14. | Bonneville | 47.00 | |
| 15. | Burley | 46.00 | |
| 16. | Rigby | 33.50 | |
| 17. | Skyview | 23.00 | |
| 18. | Bishop Kelly | 21.00 | |
| 19. | Moscow | 20.00 | |
| 20. | Wood River | 18.50 | |
| 21. | Emmett | 18.00 | |
| 22. | Century | 3.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|