THE IDAHO CENTER
4A STATE WRESTLING TOURNAMENT
Place Winners
FEBRUARY 21-23, 2008

 Weight: 103

1st: 1.Cory Cummins, Jerome 11 38- 0
2nd: 12.Dallon Holden, Hillcrest 10 35- 16
3rd: 3.Conner Newman, Kuna 9 23- 12
4th: 5.Nick Porter, Preston 10 27- 9
5th: 16.Tyler Praska, Pocatello 9 32- 10
6th: 9.Ryan Irwin, Nampa 9 32- 11
 Weight: 112

1st: 1.Tim Pepperdine, Sandpoint 12 22- 2
2nd: 16.Kody Hansen, Nampa 11 33- 9
3rd: 5.Kesler Thueson, Nampa 10 23- 9
4th: 9.Taylor Bird, Bonneville 11 28- 17
5th: 8.KC McReynolds, Middleton 10 23- 13
6th: 12.Keenan Allen, Jerome 11 14- 10
 Weight: 119

1st: 1.Nate Crane, Minico 12 34- 3
2nd: 9.Colton Nielson, Pocatello 12 32- 7
3rd: 16.Kyle Williams, Blackfoot 11 32- 8
4th: 8.Austin Powell, Columbia 9 38- 8
5th: 12.Michael Porter, Preston 12 26- 19
6th: 14.Travis Leedom, Kuna 11 16- 23
 Weight: 125

1st: 1.Kyle McCrite, Lakeland 11 38- 3
2nd: 16.Leo Torres, Blackfoot 11 31- 6
3rd: 9.Nate Armstrong, Pocatello 12 38- 4
4th: 5.Justin Goff, Nampa 12 35- 11
5th: 8.Zach Birch, Columbia 12 34- 16
6th: 3.Colton Warren, Emmett 10 5- 6
 Weight: 130

1st: 1.David Burgara, Minico 12 40- 0
2nd: 16.Conner Bingham, Blackfoot 12 36- 8
3rd: 9.Buster Brown, Hillcrest 12 49- 9
4th: 5.Kaeo Doronio, Mountain Home 11 41- 9
5th: 6.Ryan Packard, Columbia 10 34- 11
6th: 11.Tre Jarboe, Kuna 9 25- 17
 Weight: 135

1st: 1.Kaden Thueson, Nampa 12 24- 2
2nd: 16.Bryan Otto, Pocatello 12 41- 4
3rd: 8.Mitchell Thompson, Rigby 11 38- 13
4th: 5.Tristan Storrs, Lakeland 11 28- 10
5th: 12.Sid Winter, Sandpoint 11 28- 12
6th: 9.Ty Kleffner, Mountain Home 12 37- 10
 Weight: 140

1st: 1.Cody Lords, Kuna 11 44- 5
2nd: 16.Nico Pinque, Mountain Home 12 42- 9
3rd: 8.Gerald Cervantes, Blackfoot 10 20- 9
4th: 9.Jaka Hruza, Minico 11 34- 7
5th: 4.Bret Arnsberger, Middleton 11 26- 9
6th: 12.Billy Potter, Pocatello 11 29- 15
 Weight: 145

1st: 1.Abner Cook, Pocatello 11 46- 0
2nd: 16.Calvin Vivier, Mountain Home 12 41- 8
3rd: 9.Jordan Ibarra, Columbia 10 41- 6
4th: 8.Tyler Waters, Preston 12 32- 19
5th: 3.Jordy Admire, Middleton 12 24- 12
6th: 13.Todd Wirkus, Hillcrest 12 18- 29
 Weight: 152

1st: 16Jerod Hammond, Burley 12 30- 7
2nd: 1.Tayson Beck, Columbia 12 41- 3
3rd: 5.Kamron Spaulding, Mountain Home 12 44- 12
4th: 8.RJ Colo, Nampa 12 17- 5
5th: 2.Brian Cosgrove, Pocatello 12 18- 10
6th: 9.Dalton Whiting, Columbia 11 31- 9
 Weight: 160

1st: 1.Ruben Hernandez, Blackfoot 11 37- 3
2nd: 9.Matt Kinn, Columbia 12 37- 5
3rd: 16.Dallas Warren, Pocatello 11 32- 9
4th: 8.Paul Marenau, Sandpoint 12 26- 8
5th: 6.Adrian Dickinson, Columbia 9 10- 3
6th: 5.John Merikel, Moscow 11 29- 10
 Weight: 171

1st: 1.Kyle Sargent, Blackfoot 12 38- 4
2nd: 16.Miguel Simental, Minico 11 29- 8
3rd: 12.Matt Ward, Mountain Home 12 36- 9
4th: 10.Miles Hunsinger, Nampa 11 45- 9
5th: 5.Wade Bennett, Jerome 11 37- 15
6th: 8.Chris Knudson, Mountain Home 12 40- 9
 Weight: 189

1st: 1.JC Percy, Blackfoot 12 38- 3
2nd: 16.Colby Lord, Mountain Home 12 33- 8
3rd: 9.Jon Williams, Bonneville 12 34- 10
4th: 5.Corbin Bowers, Burley 12 33- 8
5th: 12.Collin Hand, Wood River 12 27- 7
6th: 10.Derek Babcock, Skyview 12 23- 16
 Weight: 215

1st: 1.Alfonso Hernandez, Blackfoot 12 35- 1
2nd: 16.Kip Ramos, Nampa 11 35- 4
3rd: 8.Trevor Rupp, Pocatello 10 36- 8
4th: 9.Andrew Allen, Columbia 12 35- 10
5th: 12.Cory Harvey, Middleton 11 24- 17
6th: 5.Nathan Barclay, Minico 11 26- 13
 Weight: 285

1st: 16.Jordan Hick, Columbia 11 35- 7
2nd: 8.EJ Miranda, Columbia 12 30- 11
3rd: 1.Josh Ramirez, Minico 12 31- 4
4th: 9.Coy Weber, Middleton 12 26- 16
5th: 12.Dan Shaffeld, Bishop Kelly 12 7- 5
6th: 3.Afa Vasi, Skyview 10 21- 20
Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved