| THE IDAHO CENTER | ||||
| 5A STATE WRESTLING TOURNAMENT | ||||
| Team Scores | ||||
| FEBRUARY 21-23, 2008 | ||||
| 1. | Mountain View | 221.50 | |
| 2. | Idaho Falls | 172.50 | |
| 3. | Lewiston | 170.00 | |
| 4. | Coeur d'Alene | 144.50 | |
| 5. | Caldwell | 143.50 | |
| 6. | Highland | 126.00 | |
| 7. | Post Falls | 122.00 | |
| 8. | Twin Falls | 103.00 | |
| 9. | Eagle | 93.00 | |
| 10. | Madison | 64.00 | |
| 11. | Borah | 63.50 | |
| 12. | Meridian | 55.00 | |
| 13. | Vallivue | 47.00 | |
| 14. | Centennial | 46.00 | |
| 15. | Capital | 40.00 | |
| 16. | Skyline | 34.50 | |
| 17. | Boise | 21.00 | |
| 18. | Timberline | 9.00 | |
| 19. | Lake City | 4.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|