THE IDAHO CENTER
5A STATE WRESTLING TOURNAMENT
Place Winners
FEBRUARY 21-23, 2008

 Weight: 103

1st: 1.Casey George, Lewiston 9 44- 1
2nd: 16.Martin Meza, Caldwell 9 35- 7
3rd: 8.Andrew Palmer, Coeur d'Alene 11 31- 8
4th: 5.Beau Roberts, Mountain View 9 33- 10
5th: 9.Kenny Staub, Coeur d'Alene 9 34- 10
6th: 12.Kyle Bramlette, Skyline 11 31- 14
 Weight: 112

1st: 5.Braden Mowry, Coeur d'Alene 10 18- 3
2nd: 9.Holden Packard, Mountain View 10 36- 6
3rd: 12.Taylor West, Borah 9 29- 10
4th: 16.Brenn Schiess, Highland 10 40- 8
5th: 8.Jacob Hall, Highland 10 22- 8
6th: 4.Christian Dooley, Borah 11 6- 5
 Weight: 119

1st: 1.Dillon Gentry, Meridian 11 37- 3
2nd: 16.Seth Wright, Post Falls 11 42- 5
3rd: 9.Ricky Keith, Mountain View 11 33- 13
4th: 5.Nick Hugues, Highland 12 38- 10
5th: 10.Mark Moss, Vallivue 12 30- 14
6th: 2.George Gundlach, Boise 11 35- 11
 Weight: 125

1st: 1.Tracey Huffman, Lewiston 11 39- 7
2nd: 16.Jordan Cox, Idaho Falls 10 19- 1
3rd: 8.Will Keeter, Twin Falls 10 35- 11
4th: 9.Josh Bundschuh, Borah 10 34- 9
5th: 12.Justin Carlton, Lewiston 10 29- 11
6th: 5.Tallen Bannister, Highland 11 37- 16
 Weight: 130

1st: 1.Todd Anderson, Twin Falls 9 21- 4
2nd: 14.Conor Cheney, Vallivue 10 26- 15
3rd: 16.D J Skelton, Lewiston 12 33- 10
4th: 12.Cole Jenkins, Skyline 10 29- 17
5th: 5.Christian Putman, Coeur d'Alene 10 20- 6
6th: 7.Evan Chess, Mountain View 10 12- 9
 Weight: 135

1st: 1.Colby Kloetzer, Caldwell 9 47- 1
2nd: 9.Jordan Johnson, Idaho Falls 12 35- 8
3rd: 8.Eric Steingruber, Eagle 10 32- 10
4th: 6.Tyler Hine, Twin Falls 11 24- 21
5th: 5.Mark Malmgren, Centennial 11 33- 15
6th: 15.Shelby Talbot, Eagle 11 12- 10
 Weight: 140

1st: 1.Jaron Hathaway, Eagle 12 29- 1
2nd: 9.Josh Warner, Idaho Falls 11 49- 6
3rd: 8.Dane White, Mountain View 11 41- 10
4th: 16.Seth Unterseher, Capital 12 48- 8
5th: 5.Dalton Skelton, Lewiston 11 32- 9
6th: 2.Josh Jeffreys, Highland 12 36- 13
 Weight: 145

1st: 1.Darrell Flores, Caldwell 12 24- 10
2nd: 9.Spencer Sare, Madison 12 42- 10
3rd: 16.Danny Booth, Post Falls 12 45- 4
4th: 5.Chance Requa, Twin Falls 12 33- 11
5th: 10.Keegan Miesner, Eagle 12 29- 13
6th: 12.Stratton Wheatley, Highland 12 37- 14
 Weight: 152

1st: 1.Ryan Booth, Post Falls 12 46- 1
2nd: 9.Mark Hobson, Lewiston 12 35- 7
3rd: 16.Jake Lords, Madison 12 47- 7
4th: 5.Charlie McMartin, Capital 10 40- 12
5th: 8.Zak Slotten, Twin Falls 10 42- 10
6th: 2.Ray Ayres, Boise 12 21- 8
 Weight: 160

1st: 1.Jesse Nielsen, Coeur d'Alene 12 45- 1
2nd: 9.Justin Allen, Highland 11 35- 3
3rd: 16.Jeremy Zabel, Post Falls 12 8- 3
4th: 14.Shawn Horn, Madison 12 37- 14
5th: 8.Eric Thornton, Meridian 12 19- 6
6th: 5.Grayson Stone, Twin Falls 12 29- 19
 Weight: 171

1st: 1.Spence Patrick, Mountain View 12 42- 2
2nd: 16.Trevor Sigler, Mountain View 12 23- 5
3rd: 9.Karl Thompson, Idaho Falls 12 39- 13
4th: 5.Justin Allen, Coeur d'Alene 12 33- 11
5th: 10.Mikel Buffaloe, Post Falls 12 28- 13
6th: 12.Aaron Stinson, Caldwell 12 32- 17
 Weight: 189

1st: 1.Reed Kaus, Mountain View 12 32- 10
2nd: 16.Clark Oakey, Idaho Falls 12 39- 9
3rd: 5.Jake Williams, Eagle 11 21- 5
4th: 8.Evan Seamons, Idaho Falls 11 10- 5
5th: 9.Brent Martinez, Twin Falls 12 38- 9
6th: 12.James Eavenson, Caldwell 11 20- 10
 Weight: 215

1st: 16.Brian Warden, Idaho Falls 12 37- 4
2nd: 1.Dan Colbert, Mountain View 12 38- 7
3rd: 5.Cole Amende, Post Falls 11 40- 5
4th: 8.Spencer Miles, Lewiston 12 30- 14
5th: 9.Spencer Hartwig, Caldwell 12 35- 9
6th: 2.Robbie Rausch, Highland 12 26- 22
 Weight: 285

1st: 16.Hugh Thornton, Mountain View 11 33- 7
2nd: 1.Jake Densley, Centennial 12 31- 3
3rd: 9.Dennis Wilson, Caldwell 12 33- 9
4th: 8.Grant Turner, Coeur d'Alene 12 30- 13
5th: 6.Mike Kirk, Lewiston 11 30- 14
6th: 3.Kenneth Sturgis, Vallivue 11 21- 19
Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved