| HOLT ARENA - POCATELLO, ID | ||||
| 2A STATE WRESTLING TOURNAMENT | ||||
| Team Scores | ||||
| FEBRUARY 27-28, 2009 | ||||
| 1. | Malad | 199.50 | |
| 2. | Parma | 195.00 | |
| 3. | New Plymouth | 140.00 | |
| 4. | Challis | 138.00 | |
| 5. | Kamiah | 126.00 | |
| 6. | North Fremont | 89.50 | |
| 7. | Aberdeen | 75.50 | |
| 8. | West Jefferson | 75.00 | |
| 9. | Declo | 70.00 | |
| 10. | Oakley | 66.00 | |
| 10. | (tie) | Soda Springs | 66.00 |
| 12. | Ririe | 65.50 | |
| 13. | Melba | 63.00 | |
| 13. | (tie) | Valley | 63.00 |
| 15. | Marsing | 56.00 | |
| 16. | Firth | 49.50 | |
| 17. | Garden Valley | 45.00 | |
| 18. | Prairie | 37.00 | |
| 19. | Grangeville | 26.00 | |
| 20. | Hansen | 24.50 | |
| 21. | Grace | 23.00 | |
| 22. | West Side | 22.00 | |
| 23. | Glenns Ferry | 21.50 | |
| 24. | Butte County | 16.50 | |
| 25. | Wallace | 16.00 | |
| 26. | Kootenai | 10.00 | |
| 27. | Potlatch | 8.00 | |
| 28. | Raft River | 5.00 | |
| 29. | Cascade | 4.00 | |
| 30. | Mullan | 2.00 | |
| 31. | Clearwater Valley | 0.00 | |
| 31. | (tie) | Midvale | 0.00 |
| 31. | (tie) | Troy | 0.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|