| HOLT ARENA - POCATELLO, ID | ||||
| 3A STATE WRESTLING TOURNAMENT | ||||
| Team Scores | ||||
| FEBRUARY 27-28, 2009 | ||||
| 1. | American Falls | 195.50 | |
| 2. | Fruitland | 159.50 | |
| 3. | Salmon | 141.00 | |
| 4. | Priest River | 113.00 | |
| 5. | Snake River | 104.00 | |
| 6. | Payette | 103.00 | |
| 7. | Bear Lake | 89.00 | |
| 7. | (tie) | Teton | 89.00 |
| 9. | South Fremont | 83.00 | |
| 9. | (tie) | Weiser | 83.00 |
| 11. | Orofino | 79.00 | |
| 12. | Homedale | 74.00 | |
| 13. | Bonners Ferry | 63.50 | |
| 14. | Kimberly | 62.00 | |
| 15. | Marsh Valley | 61.50 | |
| 16. | Filer | 50.00 | |
| 17. | Buhl | 46.50 | |
| 18. | Gooding | 43.50 | |
| 19. | Timberlake | 38.50 | |
| 20. | Shelley | 35.00 | |
| 21. | Wendell | 32.50 | |
| 22. | St. Maries | 31.00 | |
| 23. | Kellogg | 28.00 | |
| 24. | Sugar-Salem | 11.00 | |
| 25. | McCall-Donnelly | 7.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|