| HOLT ARENA - POCATELLO, ID | ||||
| 5A STATE WRESTLING TOURNAMENT | ||||
| Team Scores | ||||
| FEBRUARY 27-28, 2009 | ||||
| 1. | Idaho Falls | 167.50 | |
| 2. | Highland | 157.00 | |
| 3. | Caldwell | 154.00 | |
| 4. | Lewiston | 151.00 | |
| 5. | Coeur d’Alene | 149.00 | |
| 6. | Post Falls | 125.50 | |
| 7. | Mountain View | 113.50 | |
| 8. | Capital | 104.00 | |
| 9. | Borah | 98.00 | |
| 10. | Meridian | 78.00 | |
| 10. | (tie) | Twin Falls | 78.00 |
| 12. | Eagle | 75.50 | |
| 13. | Centennial | 68.00 | |
| 14. | Lake City | 61.00 | |
| 15. | Skyline | 44.50 | |
| 16. | Vallivue | 29.00 | |
| 17. | Madison | 26.00 | |
| 18. | Rocky Mountain | 16.00 | |
| 19. | Timberline | 6.00 | |
| 20. | Boise | 1.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|