Holt Arena - Pocatello
2A/1A State Wrestling Tournament
Place Winners
February 26-27, 2010

 Weight: 103

1st: 8. Stirland Zollinger, Declo 9 31- 3
2nd: 9. Aldon Bishop, North Fremont 9 33- 5
3rd: 16. Jamie Alonzo, Declo 11 27- 4
4th: 1. Blake Perry, Melba 9 27- 4
5th: 4. Weston Burke, Firth 10 29- 9
6th: 11. Layne Ward, Raft River 10 35- 17
 Weight: 112

1st: 1. Kolten Glider, North Fremont 11 37- 2
2nd: 9. Dan Blaisdell, Malad 10 37- 5
3rd: 8. Dallin Christensen, Melba 12 25- 7
4th: 16. Evan Miller, Parma 11 33- 6
5th: 2. Jessie Blount, Melba 9 22- 9
6th: 10. Trent Harris, Ririe 10 22- 17
 Weight: 119

1st: 1. Raymond Evans, New Plymouth 10 38- 3
2nd: 16. Omar Labra, North Fremont 10 21- 6
3rd: 8. Casey Ivey, Valley 10 27- 9
4th: 9. Troy Richardson, Melba 9 29- 13
5th: 12. Andrew Juarez, Declo 12 20- 11
6th: 10. Kidman Cook, Wallace 9 29- 24
 Weight: 125

1st: 1. Jared Johnshoy, Melba 9 40- 2
2nd: 9. Austin Weaver, Grace 10 25- 12
3rd: 16. Ethan Hansen, West Jefferson 10 35- 6
4th: 8. Koltin Kenney, Hansen 12 34- 8
5th: 4. DJ Peabody, Malad 11 22- 12
6th: 3. Spencer Richards, Ririe 11 21- 13
 Weight: 130

1st: 1. Sam Bishop, North Fremont 12 39- 3
2nd: 14. Franco Leon, North Fremont 12 8- 3
3rd: 9. Justin Cameron, Declo 11 33- 11
4th: 11. Quinn Eliason, Malad 9 23- 24
5th: 8. Justin Williams, North Gem 9 36- 14
6th: 12. Chad Flatt, Wallace 12 38- 17
 Weight: 135

1st: 1. Derek Gerratt, Valley 12 39- 0
2nd: 9. Tayler Martindale, North Fremont 11 39- 6
3rd: 16. Brandon Poxleitne, Prairie 12 33- 7
4th: 8. Randy Plummer, Challis 11 28- 13
5th: 5. Scott Jensen, Parma 9 33- 12
6th: 12. Ty Earl, Raft River 12 35- 6
 Weight: 140

1st: 1. Taylor Walker, Firth 12 43- 3
2nd: 16. Jake Waters, Wallace 11 45- 7
3rd: 5. Garrett Lindsay, Declo 12 23- 10
4th: 9. Chris Hess, Malad 11 43- 9
5th: 4. Ryan Roberts, West Side 12 34- 11
6th: 3. Paul Raymond, Kamiah 12 19- 10
 Weight: 145

1st: 1. Stephan Ortiz, Oakley 10 37- 1
2nd: 9. Kyle King, New Plymouth 12 22- 12
3rd: 16. Jaiden Beck, Aberdeen 11 41- 5
4th: 5. Nathan Eliason, Malad 11 28- 16
5th: 13. Silas Connolly, Grangeville 11 28- 16
6th: 8. David Hemmert, Parma 10 37- 14
 Weight: 152

1st: 16. Ben Laughlin, Challis 12 29- 6
2nd: 1. Taylor Peck, Grace 12 41- 3
3rd: 8. Bryce Crossley, Melba 12 31- 3
4th: 9. Ebben Lane, Kamiah 11 25- 8
5th: 4. Ryan Minden, Potlatch 12 35- 16
6th: 11. Joe Hansen, North Fremont 12 20- 15
 Weight: 160

1st: 1. Jed Ferguson, Parma 12 34- 0
2nd: 16. Tyrell Langston, Prairie 12 28- 4
3rd: 4. Justin Robie, Grangeville 10 25- 11
4th: 8. Charlie Johnson, Garden Valley 11 29- 9
5th: 9. Coben Hoch, New Plymouth 12 28- 14
6th: 14. Colton Montgomery, Firth 12 11- 8
 Weight: 171

1st: 1. Ramon Fry, Garden Valley 12 29- 1
2nd: 16. Kaleb Latimer, Challis 11 37- 3
3rd: 8. Ryan Rainey, West Jefferson 10 19- 8
4th: 12. Dakota Gries, Parma 11 33- 9
5th: 9. Jared Robie, Grangeville 11 34- 9
6th: 5. Nathan Cook, Wallace 11 17- 10
 Weight: 189

1st: 1. Randy Riley, Parma 11 39- 4
2nd: 16. Steven Hardy, West Side 11 36- 5
3rd: 9. Braden Christensen, Firth 12 33- 16
4th: 12. Todd Lindstrom, Garden Valley 12 12- 5
5th: 7. Dane Moon, Challis 11 26- 16
6th: 13. Ivan Pedrosa, Glenns Ferry 10 25- 14
 Weight: 215

1st: 1. Seth Gaskins, New Plymouth 11 30- 10
2nd: 16. John Heidt, Marsing 12 23- 10
3rd: 9. Denton Jensen, Parma 11 23- 6
4th: 2. Dallas Taylor, Butte County 12 8- 3
5th: 8. James Jolley, Firth 10 36- 13
6th: 12. Randy Dixon, Ririe 12 23- 18
 Weight: 285

1st: 1. Addison Amar, Challis 12 36- 4
2nd: 16. Angel Hernandez, Parma 12 25- 8
3rd: 12. Lucas Pancheri, West Jefferson 11 35- 13
4th: 8. Tallen Boyer, Malad 12 18- 9
5th: 5. Ben Cornia, Firth 11 26- 17
6th: 2. Joe Schumacher, Prairie 12 13- 10
Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved