Holt Arena - Pocatello
5A State Wrestling Tournament
Place Winners
February 26-27, 2010

 Weight: 103

1st: 9. Tyler Hardy, Caldwell 9 18- 3
2nd: 1. Ryan Slater, Borah 11 23- 6
3rd: 16. Justin Lineberry, Highland 10 46- 3
4th: 11. AJ Konda, Coeur d’Alene 9 19- 15
5th: 8. Tony Gonzales, Caldwell 9 19- 9
6th: 12. Casey Johnson, Skyline 9 33- 12
 Weight: 112

1st: 8. Andrew Rossow, Boise 10 42- 6
2nd: 16. Brennan Bell, Highland 10 44- 4
3rd: 9. Josh Carlton, Lewiston 10 34- 8
4th: 1. Chad Booth, Post Falls 12 17- 3
5th: 5. Jace Johnson, Centennial 10 31- 11
6th: 2. Riggs Quayle, Highland 10 17- 10
 Weight: 119

1st: 16. Martin Meza, Caldwell 11 40- 5
2nd: 1. Beau Roberts, Mountain View 11 43- 4
3rd: 8. Anthony Esplin, Highland 11 47- 5
4th: 9. Marcus Banducci, Lake City 12 35- 6
5th: 13. Kaden Steingruber, Rocky Mountain 9 31- 15
6th: 4. Jason Eavenson, Caldwell 10 27- 12
 Weight: 125

1st: 9. James Ost, Post Falls 10 33- 4
2nd: 8. Kris McFarlane, Centennial 9 27- 11
3rd: 16. Sam Howard, Coeur d’Alene 12 40- 9
4th: 1. Brenn Schiess, Highland 12 44- 4
5th: 5. Michael McDonnell, Borah 9 24- 18
6th: 2. Tyler Mahal, Post Falls 9 18- 14
 Weight: 130

1st: 9. Jacob Hall, Highland 12 37- 8
2nd: 1. Kenny Staub, Coeur d’Alene 11 40- 8
3rd: 16. Cameron Dalley, Skyline 11 41- 9
4th: 11. Zane Madruga, Lewiston 10 25- 13
5th: 8. Derrick Booth, Post Falls 12 39- 12
6th: 5. George Crawford, Rocky Mountain 12 27- 10
 Weight: 135

1st: 8. Josh Bundschuh, Borah 12 27- 7
2nd: 16. Braden Mowry, Coeur d’Alene 12 38- 7
3rd: 1 .Casey George, Lewiston 11 44- 2
4th: 9. Tyler Booth, Post Falls 10 42- 11
5th: 14. Kamran Zabitov, Centennial 11 27- 14
6th: 13. Kyle Anderson, Capital 11 30- 21
 Weight: 140

1st: 1. Taylor West, Borah 11 39- 4
2nd: 9. Jake Schmidt, Lewiston 12 38- 9
3rd: 16. Nathan McLeod, Post Falls 10 40- 6
4th: 8. Cole Jenkins, Skyline 12 38- 9
5th: 10. Anthony Crichton, Vallivue 12 35- 15
6th: 12. Nathan Nelson, Highland 12 39- 11
 Weight: 145

1st: 1. Holden Packard, Mountain View 12 46- 3
2nd: 9. Eric Steingruber, Rocky Mountain 12 35- 11
3rd: 5. Austin Wilson, Post Falls 9 28- 7
4th: 8. James Esplin, Highland 12 40- 7
5th: 16. Christian Putman, Coeur d’Alene 12 10- 3
6th: 13. Cameron Compton, Centennial 12 11- 9
 Weight: 152

1st: 1. Colby Kloetzer, Caldwell 11 44- 2
2nd: 16. Colin Comack, Coeur d’Alene 11 30- 8
3rd: 4. Jason Allen, Capital 12 32- 14
4th: 7. Jon Fisher, Centennial 9 28- 18
5th: 12. Nolan Crawford, Rocky Mountain 12 25- 16
6th: 8. Garrett Demers, Coeur d’Alene 10 22- 12
 Weight: 160

1st: 1. Charlie McMartin, Capital 12 55- 1
2nd: 9. Johnny Peregrina, Coeur d’Alene 11 37- 7
3rd: 2. Armando Roggio, Vallivue 11 33- 18
4th: 15. Cameron Ray, Eagle 12 29- 13
5th: 8. Jake Norris, Coeur d’Alene 12 17- 8
6th: 16. Jordan Cox, Idaho Falls 12 46- 5
 Weight: 171

1st: 16. Cody Roman, Centennial 12 38- 6
2nd: 1. Kevin Moore, Coeur d’Alene 12 44- 5
3rd: 9. Cody Carlson, Capital 12 51- 8
4th: 5. Garrett Myers, Skyline 12 38- 11
5th: 8. Jesse Paulsen, Idaho Falls 12 48- 8
6th: 12. Brennan Connolly, Mountain View 11 30- 17
 Weight: 189

1st: 1. Tanner Hall, Meridian 11 48- 1
2nd: 9. Ben Price, Borah 12 37- 11
3rd: 16. Tim Hartwig, Caldwell 11 37- 12
4th: 5. Caleb Davis, Coeur d’Alene 11 23- 15
5th: 6. Ryan Rigney, Lewiston 10 28- 19
6th: 15. Matt Howard, Coeur d’Alene 10 10- 6
 Weight: 215

1st: 1. Christian Denny, Idaho Falls 12 49- 2
2nd: 16. Patrick Evans, Borah 11 34- 12
3rd: 5. Josh Zamora, Capital 12 42- 13
4th: 9. John Giesler, Centennial 12 21- 6
5th: 14. Kody Papasan, Idaho Falls 11 11- 5
6th: 3. Alex Kastens, Coeur d’Alene 12 17- 10
 Weight: 285

1st: 1. Beaugh Meyer, Capital 12 33- 2
2nd: 16. Gaylen Edmo, Highland 10 44- 5
3rd: 5. Josh Price, Borah 11 31- 10
4th: 9. Eric Mena, Idaho Falls 12 31- 12
5th: 8. Josh Cutler, Highland 11 18- 5
6th: 13. Parker Kamps, Capital 12 21- 9
Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved