| Skyline | ||||
| Tiger-Grizz Invitational | ||||
| Home | ||||
| Jan 21, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Wasatch High School | 273.00 | |
| 2. | Box Elder High School | 180.00 | |
| 3. | Eagle High School | 147.00 | |
| 4. | Skyview High School | 119.50 | |
| 5. | Billings Senior High School | 110.50 | |
| 6. | Bonneville High School | 106.00 | |
| 7. | Kuna High School | 99.00 | |
| 8. | Blackfoot High School | 95.50 | |
| (tie) | Bozeman High School | 95.50 | |
| 10. | Idaho Falls High School | 94.00 | |
| 11. | Centennial High School | 90.00 | |
| 12. | Snake River High School | 88.00 | |
| 13. | Borah High School | 86.00 | |
| 14. | Weber High School | 84.00 | |
| 15. | Skyline High School | 81.50 | |
| 16. | Preston High School | 73.00 | |
| (tie) | Mountian View High School | 73.00 | |
| 18. | Rigby High School | 69.50 | |
| 19. | Meridian High School | 66.50 | |
| 20. | Capitol High School | 64.50 | |
| 21. | Hillcrest High School | 63.50 | |
| 22. | Evanston High School | 60.00 | |
| 23. | Logan High School | 51.00 | |
| (tie) | Pocatello High School | 51.00 | |
| 25. | Sky View High School | 50.00 | |
| 26. | Madison High School | 44.00 | |
| 27. | Tooele High School | 40.00 | |
| 28. | Kelly Walsh High School | 37.00 | |
| 29. | Mountian Home High School | 36.00 | |
| 30. | Rock Springs High School | 35.00 | |
| 31. | Layton High School | 29.00 | |
| 32. | Boise High School | 21.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|