|
|
 |
Team Scores
A3 -- State Wrestling Tournament
February 22-24, 2001
Team Scores
| 1. | North Fremont | 213.50 |
| 2. | Challis | 192.00 |
| 3. | Malad | 165.00 |
| 4. | Parma | 142.50 |
| 5. | Homedale | 123.00 |
| 6. | Wendell | 115.00 |
| 7. | Firth | 68.50 |
| 8. | Kamiah | 64.50 |
| 9. | New Plymouth | 62.00 |
| 10. | Aberdeen | 54.50 |
| 11. | West Jefferson | 51.00 |
| 12. | Orofino | 47.50 |
| 13. | McCall-Donnelly | 46.00 |
| 14. | Butte County | 45.00 |
| 15. | Potlatch | 41.00 |
| | Raft River | 41.00 |
| 17. | Valley | 37.00 |
| 18. | Garden Valley | 30.50 |
| 19. | Glenns Ferry | 28.00 |
| | Horseshoe Bend | 28.00 |
| 21. | Grace | 27.00 |
| 22. | Cambridge | 26.50 |
| 23. | West Side | 20.50 |
| 24. | Melba | 15.00 |
| 25. | Marsing | 10.00 |
| 26. | Grangeville | 9.00 |
| | Highland Craigmont | 9.00 |
| 28. | Genesee | 8.50 |
| 29. | Clearwater Valley | 8.00 |
| | Oakley | 8.00 |
| 31. | Prarie | 6.00 |
| | Ririe | 6.00 |
| 33. | Wallace | 5.00 |
| 34. | ColeValley Christian | 3.00 |
| 35. | Clark County | 2.00 |
| 36. | Mackay | 0.00 |
| | Midvale | 0.00 |
| | North Gem | 0.00 |
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (815) 234-5122
e-mail: cotterk@pes-sports.com
(C) 1997 - All rights reserved
|
 |
|
|