Die-Hard Chat Rooms
IWN "The Newsletter"
Web Cast Archives
Online Games


Team Schedules
Upcoming Tournaments
Tournament Results
* Submit Results! *

State Tournaments

Other Features
Message Boards
Idaho Hall of Fame
Wrestling Links
Contact Us
USA Idaho Schedule



There Are 28 Wrestling Fans Online Right Now!
Make IWN your homepage!    



Place Winners
Holt Arena
5A 2003 State Wrestling Tournament
Place Winners
February 27-March 1, 2003

 Weight: 103

1st: 1-Dustin Packard, Meridian 10 30- 1
2nd: 9-Gene Hammond, Minico 11 31- 3
3rd: 16-Burke McArthur, Eagle 10 34- 6
4th: 14-Chavis Jackson, Centennial 10 20- 15
5th: 8-Brandon Jones, Timberline 10 22- 15
6th: 2-Kevin Killoy, Minico 9 11- 5
 Weight: 112

1st: 1-Vance Beeson, Eagle 10 34- 0
2nd: 9-Jonathan Stevens, Eagle 9 9- 3
3rd: 16-Eric Adams, Minico 12 24- 6
4th: 8-Tyler Moore, Skyview 10 29- 14
5th: 12-Dylan Whiting, Skyview 9 25- 11
6th: 5-David Lanpher, Lewiston 11 19- 13
 Weight: 119

1st: 1-Sean Conner, Skyline 10 38- 2
2nd: 16-Kevin Gee, Eagle 12 25- 10
3rd: 5-Davey Romero, Pocatello 11 25- 13
4th: 9-Skyler Griffin, Idaho Falls 9 20- 15
5th: 12-Kyle Dennis, Nampa 10 28- 19
6th: 4-Danny Baker, Coeur d'Alene 11 25- 17
 Weight: 125

1st: 1-Joe Smothermon, Meridian 11 41- 6
2nd: 9-Mike Beeson, Eagle 11 32- 6
3rd: 16-Ryan Pohlman, Twin Falls 12 23- 9
4th: 8-Sam Reading, Centennial 10 29- 12
5th: 11-Kyle Griffiths, Highland 11 27- 21
6th: 3-Mike Plank, Eagle 9 8- 5
 Weight: 130

1st: 8-Brock Landon, Skyline 11 27- 9
2nd: 16-Tim Mathson, Nampa 10 38- 8
3rd: 1-Clayton Cook, Pocatello 10 44- 7
4th: 5-Ricky Irwin, Nampa 10 34- 15
5th: 9-Skyler Pettingill, Capital 11 28- 9
6th: 12-Lane Whiting, Skyview 11 22- 14
 Weight: 135

1st: 9-Troy Tincher, Centennial 12 28- 9
2nd: 8-Josh Anderson, Highland 12 34- 7
3rd: 1-Derek Mestrovich, Skyview 9 39- 8
4th: 4-Robert Hernandez, Boise 12 17- 15
5th: 16-Devin Gutierrez, Timberline 11 29- 9
6th: 12-Pat Geren, Lake City 12 25- 13
 Weight: 140

1st: 16-Luke Smith, Idaho Falls 10 37- 9
2nd: 1-Nick Thompson, Centennial 12 20- 4
3rd: 9-Mark Rico, Minico 12 28- 12
4th: 4-Travis Stevens, Skyview 12 18- 12
5th: 5-Carsten White, Meridian 11 23- 13
6th: 12-Brandon Holzwarth, Skyview 10 25- 13
 Weight: 145

1st: 16. Ryan Gomez, Timberline 11 25- 5
2nd: 8-Kyle Nelson, Skyview 12 42- 6
3rd: 13-Jacob Black, Boise 11 15- 9
4th: 12-Aaron Williams, Centennial 10 27- 11
5th: 5-Zach Fierro, Eagle 11 32- 12
6th: 3-Eric Rayborn, Capital 12 17- 14
 Weight: 152

1st: 1-Paul Ricks, Skyline 12 44- 2
2nd: 16-Tyler Freeland, Capital 12 36- 6
3rd: 8-Tyson Bird, Centennial 11 23- 11
4th: 9-Joel Sherer, Eagle 11 22- 10
5th: 5-Josh Wilding, Pocatello 12 28- 15
6th: 12-Abe Valadez, Skyview 11 30- 18
 Weight: 160

1st: 1-Scott Spolar, Capital 12 38- 6
2nd: 14-Nate McClellan, Minico 12 29- 11
3rd: 5-Mike Weigle, Meridian 12 20- 10
4th: 8-David Voloshen, Timberline 12 22- 16
5th: 16-Ryan Allen, Coeur d'Alene 10 28- 12
6th: 11-Brad Ballock, Skyline 11 18- 15
 Weight: 171

1st: 1-Joey Vail, Minico 12 38- 1
2nd: 16-Todd Sigler, Meridian 12 36- 9
3rd: 5-Nate Decker, Boise 12 26- 9
4th: 8-Brady Pincock, Idaho Falls 11 18- 8
5th: 9-Rob Everett, Eagle 12 32- 8
6th: 10-David Thompson, Capital 11 19- 21
 Weight: 189

1st: 16-Joel Reinhardt, Eagle 11 37- 5
2nd: 1-Patch Allinger, Lake City 12 24- 3
3rd: 12-Matt Densley, Centennial 12 32- 14
4th: 9-Dustin Scott, Twin Falls 11 28- 6
5th: 8-Fernando Pedraza, Nampa 10 25- 16
6th: 4-Leonard Von Berndt, Twin Falls 12 24- 13
 Weight: 215

1st: 1-Andy Patrick, Meridian 12 43- 0
2nd: 16-Isaiah Sharpe, Skyview 12 37- 10
3rd: 9-Scott Keleher, Capital 11 27- 12
4th: 5-Russell Collins, Eagle 12 16- 6
5th: 8-Chris Torres, Skyline 12 28- 11
6th: 12-Neil Clark, Minico 12 27- 15
 Weight: 275

1st: 1-Nick Smith, Centennial 11 38- 2
2nd: 16-Scott Holbrook, Nampa 12 36- 5
3rd: 9-Brandon Rupp, Pocatello 11 42- 6
4th: 8-Tevita Vasi, Skyview 12 40- 10
5th: 14-Mike Hagadone, Meridian 12 27- 17
6th: 5-Kyle Peterson, Eagle 12 28- 12
Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved